Preview, not a Rule 5310 review quarter. Routing and PFOF come from 2026Q2 (606, latest month in that quarter); execution quality comes from 2026Q3 amended 605 benchmarks. Route shares from one period are applied to benchmarks from another.
LIME TRADING CORP (CRD #11826) — Quarterly Rule 606 vs. Amended Rule 605 Competing Market Review
Worst Disparity Cell: other • nonmarketable_limit • $250–$999 (ROUND)
Hudson River Trading (HRT)'s reported 605 statistics in the $250–$999 other nonmarketable_limit tier (ROUND) trailed the mix-adjusted peer benchmark by 106.08 bps.
| Role | Market Center | Routing Share (606) | PFOF Rate (¢/100) | NPI (bps) | Peer Bench (bps) | Fill Rate | 5310.09 Status |
|---|---|---|---|---|---|---|---|
| Routed Venue | Hudson River Trading (HRT) (HRTF) | 3.6% | — | 54.6 bps | 160.7 bps | 19.9% | -106.1 bps Shortfall |
| Benchmark | Mix-Adjusted Peer Average | — | — | 160.7 bps | 160.7 bps | — | Market Average |
| Best Competing | FORS | 0.0% | N/A | 281.5 bps | 160.7 bps | — | Competing Benchmark |
Rule 5310.09 Exceptions Preview (Showing 25 of 90)
All scored order size and routing buckets where venue net price improvement trailed mix-adjusted peers by > 1.0 bps.
| Month | Routed Venue | Class & Tier | Route % | PFOF (¢/100) | NPI (bps) | Peer Bench (bps) | Shortfall | Action |
|---|---|---|---|---|---|---|---|---|
| 202608 | Hudson River Trading (HRT) (HRTF) | nonmarketable_limit $250–$999 • other (ROUND)
| 3.6% | — | 54.6 bps | 160.7 bps | -106.1 bps | Dispose → |
| 202608 | Virtu Americas, LLC (NITE) | nonmarketable_limit $250–$999 • other (ROUND)
| 21.9% | — | 52.1 bps | 152.6 bps | -100.5 bps | Dispose → |
| 202608 | Hudson River Trading (HRT) (HRTF) | nonmarketable_limit $1k–$5k • other (ROUND)
| 3.6% | — | 28.9 bps | 99.0 bps | -70.1 bps | Dispose → |
| 202608 | Jane Street Capital (JNST) | nonmarketable_limit $250–$999 • other (ROUND)
| 6.3% | — | 55.4 bps | 124.9 bps | -69.4 bps | Dispose → |
| 202608 | Virtu Americas, LLC (NITE) | nonmarketable_limit $1k–$5k • other (ROUND)
| 21.9% | — | 27.5 bps | 87.3 bps | -59.7 bps | Dispose → |
| 202608 | Jane Street Capital (JNST) | nonmarketable_limit $1k–$5k • other (ROUND)
| 6.3% | — | 28.4 bps | 78.8 bps | -50.5 bps | Dispose → |
| 202608 | Hudson River Trading (HRT) (HRTF) | nonmarketable_limit $5k–$10k • other (ODD)
| 3.6% | — | 25.2 bps | 68.7 bps | -43.5 bps | Dispose → |
| 202608 | Hudson River Trading (HRT) (HRTF) | nonmarketable_limit $5k–$10k • other (ROUND)
| 3.6% | — | 19.4 bps | 60.9 bps | -41.5 bps | Dispose → |
| 202608 | Virtu Americas, LLC (NITE) | nonmarketable_limit <$250 • other (ODD)
| 21.9% | — | 32.9 bps | 73.3 bps | -40.4 bps | Dispose → |
| 202608 | Jane Street Capital (JNST) | nonmarketable_limit <$250 • other (ODD)
| 6.3% | — | 34.2 bps | 74.4 bps | -40.2 bps | Dispose → |
| 202608 | Hudson River Trading (HRT) (HRTF) | nonmarketable_limit <$250 • other (ODD)
| 3.6% | — | 30.9 bps | 70.1 bps | -39.2 bps | Dispose → |
| 202608 | Hudson River Trading (HRT) (HRTF) | nonmarketable_limit $250–$999 • other (ODD)
| 3.6% | — | 20.5 bps | 59.6 bps | -39.0 bps | Dispose → |
| 202608 | Hudson River Trading (HRT) (HRTF) | nonmarketable_limit $1k–$5k • other (ODD)
| 3.6% | — | 22.1 bps | 60.2 bps | -38.1 bps | Dispose → |
| 202608 | Virtu Americas, LLC (NITE) | nonmarketable_limit $250–$999 • other (ODD)
| 21.9% | — | 18.6 bps | 54.1 bps | -35.5 bps | Dispose → |
| 202608 | Jane Street Capital (JNST) | nonmarketable_limit $5k–$10k • other (ODD)
| 6.3% | — | 17.3 bps | 52.0 bps | -34.6 bps | Dispose → |
| 202608 | Jane Street Capital (JNST) | nonmarketable_limit $250–$999 • other (ODD)
| 6.3% | — | 18.3 bps | 52.9 bps | -34.6 bps | Dispose → |
| 202608 | Hudson River Trading (HRT) (HRTF) | nonmarketable_limit $20k–$50k • other (ROUND)
| 3.6% | — | 13.0 bps | 47.2 bps | -34.2 bps | Dispose → |
| 202608 | Hudson River Trading (HRT) (HRTF) | nonmarketable_limit $10k–$20k • other (ODD)
| 3.6% | — | 24.7 bps | 58.1 bps | -33.4 bps | Dispose → |
| 202608 | Virtu Americas, LLC (NITE) | nonmarketable_limit $5k–$10k • other (ODD)
| 21.9% | — | 18.2 bps | 51.3 bps | -33.1 bps | Dispose → |
| 202608 | Hudson River Trading (HRT) (HRTF) | nonmarketable_limit $20k–$50k • sp500_proxy (ROUND)
| 3.6% | — | 3.2 bps | 34.7 bps | -31.5 bps | Dispose → |
| 202608 | Virtu Americas, LLC (NITE) | nonmarketable_limit $1k–$5k • other (ODD)
| 21.9% | — | 16.8 bps | 47.7 bps | -30.8 bps | Dispose → |
| 202608 | Hudson River Trading (HRT) (HRTF) | nonmarketable_limit $10k–$20k • other (ROUND)
| 3.6% | — | 13.9 bps | 44.5 bps | -30.6 bps | Dispose → |
| 202608 | Virtu Americas, LLC (NITE) | nonmarketable_limit $5k–$10k • other (ROUND)
| 21.9% | — | 18.1 bps | 48.2 bps | -30.1 bps | Dispose → |
| 202608 | Hudson River Trading (HRT) (HRTF) | nonmarketable_limit <$250 • other (ROUND)
| 3.6% | — | 72.7 bps | 102.7 bps | -30.0 bps | Dispose → |
| 202608 | Jane Street Capital (JNST) | nonmarketable_limit $1k–$5k • other (ODD)
| 6.3% | — | 15.3 bps | 44.8 bps | -29.5 bps | Dispose → |
LIME TRADING CORP
Resolved Rule 606 Source Filings
| Author / Clearing Firm | CRD | Variant / Context | Version | SHA-256 Digest | Source Document |
|---|---|---|---|---|---|
| Lime Trading Corp | 11826 | SPCX | V1 | 7e5ac9dd3957d460ebb00e080ee1d9a3e7efcfab67c7b066e74d92dd91245080 | Download XML ↗ |
Benchmark Builds Applied
1. SEC Rule 606(a)(1) Order Routing
Quarterly non-directed customer order routing shares and net PFOF/rebates by section and venue.
| Month | Section | Execution Venue | 605 Reporter | Route % | Market % | Mkt Limit % | Non-Mkt % | PFOF Mkt (¢/100) | PFOF Limit (¢/100) |
|---|---|---|---|---|---|---|---|---|---|
| 202604 | options | Dash/IMC Financial Markets | Unmapped | 40.5% | 34.1% | 45.3% | 36.6% | 35.18 ¢ | 37.99 ¢ |
| 202604 | options | Wolverine Execution Services, LLC | Unmapped | 40.3% | 33.3% | 43.5% | 37.1% | 40.00 ¢ | 40.00 ¢ |
| 202604 | options | CITADEL SECURITIES LLC | CDRG | 19.1% | 32.6% | 11.2% | 26.3% | 12.00 ¢ | 12.00 ¢ |
| 202604 | other_stocks | Virtu Americas, LLC | NITE | 21.9% | 35.3% | 21.9% | 20.4% | 0.32 ¢ | -8.76 ¢ |
| 202604 | other_stocks | CITADEL SECURITIES LLC | CDRG | 18.8% | 19.9% | 20.3% | 18.7% | -1.81 ¢ | -7.87 ¢ |
| 202604 | other_stocks | Canaccord Genuity Securities | Unmapped | 14.9% | 27.5% | 7.8% | 15.6% | 12.70 ¢ | 12.60 ¢ |
| 202604 | other_stocks | PDQ ATS | Unmapped | 9.9% | 0.0% | 0.1% | 14.1% | 0.00 ¢ | 0.00 ¢ |
| 202604 | other_stocks | The Nasdaq Stock Market | Unmapped | 9.5% | 0.0% | 9.9% | 9.4% | -29.76 ¢ | -21.31 ¢ |
| 202604 | other_stocks | Muriel Siebert & Co. Inc. | Unmapped | 7.9% | 7.4% | 8.9% | 7.6% | 4.95 ¢ | 5.01 ¢ |
| 202604 | other_stocks | Jane Street Capital | JNST | 6.3% | 3.1% | 15.3% | 4.2% | -10.01 ¢ | -10.01 ¢ |
| 202604 | other_stocks | Hudson River Trading (HRT) | HRTF | 3.6% | 1.9% | 8.7% | 2.4% | -10.00 ¢ | -10.00 ¢ |
| 202604 | sp500 | Virtu Americas, LLC | NITE | 23.8% | 34.9% | 20.2% | 19.5% | -3.43 ¢ | -3.89 ¢ |
| 202604 | sp500 | Canaccord Genuity Securities | Unmapped | 20.7% | 30.6% | 18.4% | 17.1% | 14.03 ¢ | 14.46 ¢ |
| 202604 | sp500 | The Nasdaq Stock Market | Unmapped | 18.3% | 0.0% | 33.6% | 21.1% | -30.00 ¢ | -23.34 ¢ |
| 202604 | sp500 | CITADEL SECURITIES LLC | CDRG | 15.3% | 18.1% | 14.7% | 17.9% | -3.75 ¢ | -2.17 ¢ |
| 202604 | sp500 | Muriel Siebert & Co. Inc. | Unmapped | 7.5% | 7.4% | 5.7% | 7.3% | 5.02 ¢ | 5.00 ¢ |
| 202604 | sp500 | PDQ ATS | Unmapped | 5.7% | 0.0% | 0.2% | 9.0% | 0.00 ¢ | 0.00 ¢ |
| 202605 | options | Dash/IMC Financial Markets | Unmapped | 39.4% | 33.6% | 46.2% | 35.9% | 33.32 ¢ | 31.54 ¢ |
| 202605 | options | Wolverine Execution Services, LLC | Unmapped | 39.2% | 33.3% | 44.3% | 36.2% | 40.00 ¢ | 40.00 ¢ |
| 202605 | options | CITADEL SECURITIES LLC | CDRG | 21.4% | 33.1% | 9.5% | 27.9% | 12.00 ¢ | 12.00 ¢ |
| 202605 | other_stocks | Virtu Americas, LLC | NITE | 22.2% | 35.5% | 21.3% | 21.0% | 2.07 ¢ | -8.67 ¢ |
| 202605 | other_stocks | CITADEL SECURITIES LLC | CDRG | 19.8% | 19.2% | 22.0% | 19.6% | -0.23 ¢ | -8.29 ¢ |
| 202605 | other_stocks | Canaccord Genuity Securities | Unmapped | 15.4% | 28.8% | 7.4% | 16.1% | 13.20 ¢ | 11.05 ¢ |
| 202605 | other_stocks | PDQ ATS | Unmapped | 10.6% | 0.0% | 0.1% | 14.8% | 0.00 ¢ | 0.00 ¢ |
| 202605 | other_stocks | Muriel Siebert & Co. Inc. | Unmapped | 8.7% | 7.3% | 11.8% | 8.0% | 3.72 ¢ | 5.00 ¢ |
| 202605 | other_stocks | The Nasdaq Stock Market | Unmapped | 7.4% | 0.0% | 9.1% | 6.9% | -28.12 ¢ | -17.41 ¢ |
| 202605 | other_stocks | Jane Street Capital | JNST | 5.5% | 2.9% | 13.6% | 3.6% | -10.06 ¢ | -10.06 ¢ |
| 202605 | other_stocks | Hudson River Trading (HRT) | HRTF | 3.1% | 1.6% | 7.7% | 2.0% | -10.11 ¢ | -10.11 ¢ |
| 202605 | sp500 | Virtu Americas, LLC | NITE | 23.6% | 36.2% | 21.4% | 19.3% | -3.09 ¢ | -5.02 ¢ |
| 202605 | sp500 | Canaccord Genuity Securities | Unmapped | 20.2% | 31.0% | 17.1% | 16.6% | 13.85 ¢ | 13.37 ¢ |
| 202605 | sp500 | The Nasdaq Stock Market | Unmapped | 19.4% | 0.0% | 35.8% | 21.7% | -30.00 ¢ | -22.04 ¢ |
| 202605 | sp500 | CITADEL SECURITIES LLC | CDRG | 15.6% | 17.8% | 14.2% | 18.4% | -5.08 ¢ | -3.77 ¢ |
| 202605 | sp500 | Muriel Siebert & Co. Inc. | Unmapped | 7.0% | 6.8% | 4.9% | 6.9% | 5.00 ¢ | 5.00 ¢ |
| 202605 | sp500 | PDQ ATS | Unmapped | 6.5% | 0.0% | 0.3% | 9.5% | 0.00 ¢ | 0.00 ¢ |
| 202606 | options | Dash/IMC Financial Markets | Unmapped | 40.8% | 34.7% | 44.5% | 37.0% | 28.93 ¢ | 31.60 ¢ |
| 202606 | options | Wolverine Execution Services, LLC | Unmapped | 40.4% | 31.2% | 46.2% | 36.3% | 40.00 ¢ | 39.95 ¢ |
| 202606 | options | CITADEL SECURITIES LLC | CDRG | 18.9% | 34.1% | 9.3% | 26.7% | 12.00 ¢ | 12.00 ¢ |
| 202606 | other_stocks | Virtu Americas, LLC | NITE | 23.1% | 35.8% | 20.6% | 22.3% | 0.79 ¢ | -8.84 ¢ |
| 202606 | other_stocks | CITADEL SECURITIES LLC | CDRG | 21.5% | 20.7% | 24.3% | 21.2% | -1.08 ¢ | -9.10 ¢ |
| 202606 | other_stocks | Canaccord Genuity Securities | Unmapped | 16.1% | 27.1% | 6.5% | 17.8% | 3.90 ¢ | 9.01 ¢ |
| 202606 | other_stocks | Muriel Siebert & Co. Inc. | Unmapped | 9.4% | 7.6% | 12.1% | 8.8% | 1.38 ¢ | 4.99 ¢ |
| 202606 | other_stocks | The Nasdaq Stock Market | Unmapped | 7.7% | 0.0% | 7.9% | 7.5% | -30.00 ¢ | -17.73 ¢ |
| 202606 | other_stocks | Jane Street Capital | JNST | 6.3% | 2.7% | 14.3% | 4.4% | -10.22 ¢ | -10.22 ¢ |
| 202606 | other_stocks | PDQ ATS | Unmapped | 3.8% | 0.0% | 0.1% | 5.5% | 0.00 ¢ | 0.00 ¢ |
| 202606 | other_stocks | Morgan Stanley & Co., LLC | Unmapped | 2.7% | 0.0% | 0.0% | 4.0% | 0.00 ¢ | 0.00 ¢ |
| 202606 | sp500 | Virtu Americas, LLC | NITE | 24.1% | 35.4% | 19.1% | 20.5% | -4.52 ¢ | -5.54 ¢ |
| 202606 | sp500 | Canaccord Genuity Securities | Unmapped | 20.4% | 31.6% | 16.9% | 16.7% | 13.19 ¢ | 13.86 ¢ |
| 202606 | sp500 | The Nasdaq Stock Market | Unmapped | 18.8% | 0.0% | 35.8% | 20.4% | -30.00 ¢ | -22.33 ¢ |
| 202606 | sp500 | CITADEL SECURITIES LLC | CDRG | 17.1% | 18.6% | 14.4% | 20.3% | -6.81 ¢ | -4.75 ¢ |
| 202606 | sp500 | Muriel Siebert & Co. Inc. | Unmapped | 7.6% | 6.8% | 5.0% | 7.9% | 5.04 ¢ | 6.35 ¢ |
| 202606 | sp500 | Jane Street Capital | JNST | 2.6% | 2.5% | 1.7% | 2.8% | -10.22 ¢ | -10.22 ¢ |
2. Venue Scorecards (Amended Rule 605)
Execution quality metrics for routed venues benchmarked against mix-adjusted competitors on identical symbols and size tiers.
| Month | Venue | Class | Notional × Lot | Fill Rate | PI Rate | NPI (bps) | Peer Bench (bps) | Coverage | Rank Pctl | Eff Spread | Speed <1s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 202608 | HRTF | market | <$250 • FRACT | 72.6% | 20.0% | 1.1 bps | 5.1 bps | 65% | 16th | $0.1346 | 100.0% |
| 202608 | HRTF | market | <$250 • ODD | 97.0% | 84.9% | 11.7 bps | 9.8 bps | 98% | 80th | $0.0048 | 99.9% |
| 202608 | HRTF | market | <$250 • ROUND | 98.0% | 73.4% | 30.1 bps | 23.5 bps | 95% | 65th | $0.0010 | 100.0% |
| 202608 | HRTF | market | $250–$999 • FRACT | 55.7% | 21.5% | 0.5 bps | 1.5 bps | 83% | 17th | $0.4385 | 100.0% |
| 202608 | HRTF | market | $250–$999 • ODD | 97.1% | 89.5% | 7.4 bps | 6.1 bps | 91% | 81st | $0.0075 | 100.0% |
| 202608 | HRTF | market | $250–$999 • ROUND | 98.1% | 76.7% | 21.2 bps | 18.0 bps | 95% | 77th | $0.0024 | 100.0% |
| 202608 | HRTF | market | $1k–$5k • FRACT | 65.7% | 27.9% | 0.8 bps | 3.8 bps | 97% | 0th | $1.3385 | 100.0% |
| 202608 | HRTF | market | $1k–$5k • ODD | 97.3% | 92.9% | 5.3 bps | 4.7 bps | 91% | 80th | $0.0086 | 100.0% |
| 202608 | HRTF | market | $1k–$5k • ROUND | 95.2% | 71.6% | 11.0 bps | 9.6 bps | 95% | 80th | $0.0034 | 100.0% |
| 202608 | HRTF | market | $5k–$10k • ODD | 97.1% | 95.5% | 4.7 bps | 3.9 bps | 88% | 80th | $0.0161 | 100.0% |
| 202608 | HRTF | market | $5k–$10k • ROUND | 94.7% | 74.6% | 7.0 bps | 5.5 bps | 85% | 80th | $0.0046 | 100.0% |
| 202608 | HRTF | market | $10k–$20k • ODD | 96.6% | 96.8% | 5.5 bps | 5.2 bps | 89% | 84th | $0.0406 | 100.0% |
| 202608 | HRTF | market | $10k–$20k • ROUND | 94.0% | 77.0% | 5.2 bps | 4.0 bps | 71% | 82nd | $0.0075 | 100.0% |
| 202608 | HRTF | market | $20k–$50k • ODD | 96.8% | 96.0% | 4.7 bps | 3.8 bps | 84% | 81st | $0.0876 | 100.0% |
| 202608 | HRTF | market | $20k–$50k • ROUND | 95.4% | 82.7% | 4.2 bps | 3.5 bps | 77% | 81st | $0.0089 | 100.0% |
| 202608 | HRTF | market | $50k–$200k • ROUND | 95.6% | 87.6% | 3.1 bps | 2.8 bps | 82% | 81st | $0.0093 | 99.9% |
| 202608 | HRTF | market | ≥$200k • ROUND | 77.5% | 54.2% | -0.4 bps | -0.3 bps | 43% | 52nd | $0.0436 | 99.6% |
| 202608 | HRTF | marketable_limit | <$250 • FRACT | 100.0% | 0.1% | 0.0 bps | 1.9 bps | 68% | 13th | $0.0745 | 100.0% |
| 202608 | HRTF | marketable_limit | <$250 • ODD | 96.9% | 80.5% | 11.2 bps | -24.0 bps | 90% | 89th | $0.0057 | 99.9% |
| 202608 | HRTF | marketable_limit | <$250 • ROUND | 96.6% | 67.4% | 24.6 bps | -70.1 bps | 89% | 84th | $0.0013 | 99.5% |
| 202608 | HRTF | marketable_limit | $250–$999 • FRACT | 100.0% | 0.0% | -0.0 bps | 0.4 bps | 56% | 22nd | $0.3260 | 100.0% |
| 202608 | HRTF | marketable_limit | $250–$999 • ODD | 97.1% | 85.8% | 6.7 bps | -11.1 bps | 75% | 82nd | $0.0108 | 100.0% |
| 202608 | HRTF | marketable_limit | $250–$999 • ROUND | 96.5% | 70.4% | 17.7 bps | -52.9 bps | 87% | 86th | $0.0030 | 99.8% |
| 202608 | HRTF | marketable_limit | $1k–$5k • FRACT | — | — | — | — | — | — | — | — |
| 202608 | HRTF | marketable_limit | $1k–$5k • ODD | 97.9% | 84.9% | 5.5 bps | -3.9 bps | 74% | 93rd | $0.0238 | 100.0% |
| 202608 | HRTF | marketable_limit | $1k–$5k • ROUND | 93.8% | 65.1% | 11.8 bps | -20.1 bps | 84% | 90th | $0.0043 | 99.7% |
| 202608 | HRTF | marketable_limit | $5k–$10k • ODD | 97.6% | 88.6% | 4.3 bps | -5.8 bps | 72% | 89th | $0.0315 | 100.0% |
| 202608 | HRTF | marketable_limit | $5k–$10k • ROUND | 91.9% | 62.8% | 7.7 bps | -7.4 bps | 60% | 88th | $0.0057 | 99.5% |
| 202608 | HRTF | marketable_limit | $10k–$20k • ODD | 97.3% | 92.9% | 4.6 bps | -3.3 bps | 66% | 86th | $0.0488 | 100.0% |
| 202608 | HRTF | marketable_limit | $10k–$20k • ROUND | 92.5% | 64.7% | 5.5 bps | -4.5 bps | 60% | 84th | $0.0072 | 99.5% |
| 202608 | HRTF | marketable_limit | $20k–$50k • ODD | 98.0% | 92.8% | 4.1 bps | -0.2 bps | 15% | 89th | $0.1027 | 100.0% |
| 202608 | HRTF | marketable_limit | $20k–$50k • ROUND | 93.5% | 62.4% | 3.2 bps | -2.7 bps | 71% | 76th | $0.0084 | 99.5% |
| 202608 | HRTF | marketable_limit | $50k–$200k • ODD | — | — | — | — | — | — | — | — |
| 202608 | HRTF | marketable_limit | $50k–$200k • ROUND | 91.8% | 54.6% | 1.9 bps | -2.0 bps | 70% | 83rd | $0.0100 | 98.9% |
| 202608 | HRTF | marketable_limit | ≥$200k • ROUND | 77.4% | 47.8% | -0.2 bps | -3.1 bps | 35% | 50th | $0.0242 | 93.0% |
| 202608 | HRTF | nonmarketable_limit | <$250 • FRACT | 80.3% | 100.0% | 22.8 bps | — | 0% | 85th | $-0.0658 | 78.8% |
| 202608 | HRTF | nonmarketable_limit | <$250 • ODD | 8.2% | 100.0% | 30.9 bps | 70.1 bps | 99% | 67th | $0.0248 | 34.8% |
| 202608 | HRTF | nonmarketable_limit | <$250 • ROUND | 36.2% | 100.0% | 72.7 bps | 102.7 bps | 98% | 68th | $0.0013 | 78.8% |
| 202608 | HRTF | nonmarketable_limit | $250–$999 • FRACT | — | — | — | — | — | — | — | — |
| 202608 | HRTF | nonmarketable_limit | $250–$999 • ODD | 11.1% | 100.0% | 20.5 bps | 59.6 bps | 91% | 73rd | $0.0615 | 42.8% |
| 202608 | HRTF | nonmarketable_limit | $250–$999 • ROUND | 19.9% | 100.0% | 54.6 bps | 160.7 bps | 97% | 60th | $0.0038 | 61.1% |
| 202608 | HRTF | nonmarketable_limit | $1k–$5k • ODD | 9.0% | 100.0% | 22.1 bps | 60.2 bps | 86% | 86th | $0.1616 | 54.1% |
| 202608 | HRTF | nonmarketable_limit | $1k–$5k • ROUND | 11.7% | 100.0% | 28.9 bps | 99.0 bps | 88% | 63rd | $0.0112 | 45.2% |
| 202608 | HRTF | nonmarketable_limit | $5k–$10k • ODD | 10.4% | 100.0% | 25.2 bps | 68.7 bps | 87% | 89th | $0.3505 | 69.2% |
| 202608 | HRTF | nonmarketable_limit | $5k–$10k • ROUND | 9.4% | 100.0% | 19.4 bps | 60.9 bps | 74% | 66th | $0.0183 | 43.5% |
| 202608 | HRTF | nonmarketable_limit | $10k–$20k • ODD | 8.8% | 100.0% | 24.7 bps | 58.1 bps | 91% | 88th | $0.6335 | 78.7% |
| 202608 | HRTF | nonmarketable_limit | $10k–$20k • ROUND | 13.3% | 100.0% | 13.9 bps | 44.5 bps | 71% | 55th | $0.0289 | 40.2% |
| 202608 | HRTF | nonmarketable_limit | $20k–$50k • ODD | 8.1% | 100.0% | 22.7 bps | 33.7 bps | 91% | 78th | $0.8982 | 85.5% |
| 202608 | HRTF | nonmarketable_limit | $20k–$50k • ROUND | 12.0% | 100.0% | 13.0 bps | 47.2 bps | 63% | 69th | $0.0445 | 32.4% |
| 202608 | HRTF | nonmarketable_limit | $50k–$200k • ROUND | 14.8% | 100.0% | 10.2 bps | 32.6 bps | 55% | 66th | $0.0447 | 26.4% |
| 202608 | HRTF | nonmarketable_limit | ≥$200k • ROUND | 23.7% | 100.0% | 5.9 bps | 28.0 bps | 49% | 42nd | $0.0482 | 15.1% |
| 202608 | HRTF | market | <$250 • FRACT | 68.7% | 20.6% | 0.5 bps | 3.0 bps | 96% | 7th | $0.1701 | 100.0% |
| 202608 | HRTF | market | <$250 • ODD | 95.2% | 96.9% | 3.3 bps | 2.9 bps | 100% | 73rd | $0.0016 | 100.0% |
| 202608 | HRTF | market | $250–$999 • FRACT | 62.8% | 20.6% | 0.5 bps | 3.3 bps | 90% | 11th | $0.4843 | 100.0% |
| 202608 | HRTF | market | $250–$999 • ODD | 96.3% | 97.7% | 3.3 bps | 2.9 bps | 100% | 77th | $0.0025 | 100.0% |
| 202608 | HRTF | market | $250–$999 • ROUND | 99.6% | 87.4% | 5.5 bps | 5.2 bps | 100% | 100th | $0.0013 | 100.0% |
| 202608 | HRTF | market | $1k–$5k • FRACT | 71.2% | 21.6% | 0.9 bps | 4.6 bps | 83% | 14th | $1.5070 | 100.0% |
| 202608 | HRTF | market | $1k–$5k • ODD | 96.9% | 98.3% | 3.4 bps | 3.1 bps | 100% | 79th | $0.0032 | 100.0% |
| 202608 | HRTF | market | $1k–$5k • ROUND | 98.8% | 93.7% | 2.1 bps | 2.0 bps | 99% | 76th | $0.0011 | 100.0% |
| 202608 | HRTF | market | $5k–$10k • FRACT | — | — | — | — | — | — | — | — |
| 202608 | HRTF | market | $5k–$10k • ODD | 96.8% | 98.8% | 3.2 bps | 3.0 bps | 99% | 77th | $0.0065 | 100.0% |
| 202608 | HRTF | market | $5k–$10k • ROUND | 98.5% | 96.1% | 1.9 bps | 1.8 bps | 99% | 79th | $0.0022 | 100.0% |
| 202608 | HRTF | market | $10k–$20k • ODD | 96.7% | 98.8% | 3.1 bps | 3.0 bps | 97% | 75th | $0.0149 | 100.0% |
| 202608 | HRTF | market | $10k–$20k • ROUND | 98.4% | 98.2% | 2.5 bps | 2.5 bps | 98% | 72nd | $0.0074 | 100.0% |
| 202608 | HRTF | market | $20k–$50k • ODD | 96.9% | 99.2% | 3.7 bps | 3.7 bps | 97% | 80th | $0.0582 | 100.0% |
| 202608 | HRTF | market | $20k–$50k • ROUND | 98.6% | 98.5% | 2.2 bps | 2.5 bps | 98% | 59th | $0.0157 | 100.0% |
| 202608 | HRTF | market | $50k–$200k • ODD | 96.8% | 99.5% | 3.8 bps | 4.0 bps | 96% | 74th | $0.2141 | 100.0% |
| 202608 | HRTF | market | $50k–$200k • ROUND | 98.6% | 97.7% | 2.6 bps | 3.1 bps | 96% | 67th | $0.0292 | 100.0% |
| 202608 | HRTF | market | ≥$200k • ROUND | 85.1% | 72.8% | 0.7 bps | 0.5 bps | 80% | 51st | $0.0989 | 99.9% |
| 202608 | HRTF | marketable_limit | <$250 • FRACT | 100.0% | 0.0% | 0.0 bps | 3.6 bps | 96% | 14th | $0.1854 | 100.0% |
| 202608 | HRTF | marketable_limit | <$250 • ODD | 89.7% | 90.6% | 2.6 bps | -2.7 bps | 99% | 89th | $0.0047 | 100.0% |
| 202608 | HRTF | marketable_limit | <$250 • ROUND | — | — | — | — | — | — | — | — |
| 202608 | HRTF | marketable_limit | $250–$999 • FRACT | 100.0% | 0.0% | -0.0 bps | 3.1 bps | 30% | 18th | $0.7498 | 100.0% |
| 202608 | HRTF | marketable_limit | $250–$999 • ODD | 94.7% | 89.9% | 2.5 bps | -2.7 bps | 99% | 84th | $0.0048 | 100.0% |
| 202608 | HRTF | marketable_limit | $250–$999 • ROUND | — | — | — | — | — | — | — | — |
| 202608 | HRTF | marketable_limit | $1k–$5k • FRACT | 100.0% | 0.0% | 0.0 bps | — | 0% | 0th | $2.3256 | 100.0% |
| 202608 | HRTF | marketable_limit | $1k–$5k • ODD | 96.1% | 91.7% | 2.6 bps | -4.2 bps | 97% | 83rd | $0.0060 | 100.0% |
| 202608 | HRTF | marketable_limit | $1k–$5k • ROUND | 97.3% | 94.6% | 2.0 bps | -5.6 bps | 95% | 89th | $0.0011 | 100.0% |
| 202608 | HRTF | marketable_limit | $5k–$10k • ODD | 96.1% | 94.0% | 2.6 bps | -5.2 bps | 86% | 84th | $0.0102 | 100.0% |
| 202608 | HRTF | marketable_limit | $5k–$10k • ROUND | 96.3% | 94.1% | 1.7 bps | -5.4 bps | 87% | 83rd | $0.0024 | 100.0% |
| 202608 | HRTF | marketable_limit | $10k–$20k • ODD | 96.1% | 94.8% | 2.6 bps | -3.7 bps | 87% | 86th | $0.0192 | 100.0% |
| 202608 | HRTF | marketable_limit | $10k–$20k • ROUND | 96.9% | 95.5% | 2.3 bps | -4.6 bps | 86% | 83rd | $0.0081 | 100.0% |
| 202608 | HRTF | marketable_limit | $20k–$50k • ODD | 96.3% | 96.3% | 3.1 bps | -0.4 bps | 90% | 87th | $0.0673 | 100.0% |
| 202608 | HRTF | marketable_limit | $20k–$50k • ROUND | 97.1% | 94.2% | 1.7 bps | -4.4 bps | 86% | 71st | $0.0146 | 100.0% |
| 202608 | HRTF | marketable_limit | $50k–$200k • ODD | 95.5% | 98.2% | 3.4 bps | 1.2 bps | 98% | 83rd | $0.2965 | 99.9% |
| 202608 | HRTF | marketable_limit | $50k–$200k • ROUND | 97.3% | 94.0% | 1.6 bps | -3.0 bps | 84% | 68th | $0.0236 | 100.0% |
| 202608 | HRTF | marketable_limit | ≥$200k • ROUND | 76.8% | 60.0% | 0.3 bps | -3.8 bps | 62% | 68th | $0.0768 | 91.7% |
| 202608 | HRTF | nonmarketable_limit | <$250 • FRACT | 63.2% | 100.0% | 14.8 bps | — | 0% | 88th | $-0.0597 | 75.6% |
