Preview, not a Rule 5310 review quarter. Routing and PFOF come from 2026Q2 (606, latest month in that quarter); execution quality comes from 2026Q3 amended 605 benchmarks. Route shares from one period are applied to benchmarks from another.
AMERICAN ENTERPRISE INVESTMENT SERVICES INC. (CRD #26506) — Quarterly Rule 606 vs. Amended Rule 605 Competing Market Review
Worst Disparity Cell: other • nonmarketable_limit • $250–$999 (ROUND)
Virtu Americas, LLC's reported 605 statistics in the $250–$999 other nonmarketable_limit tier (ROUND) trailed the mix-adjusted peer benchmark by 100.47 bps.
| Role | Market Center | Routing Share (606) | PFOF Rate (¢/100) | NPI (bps) | Peer Bench (bps) | Fill Rate | 5310.09 Status |
|---|---|---|---|---|---|---|---|
| Routed Venue | Virtu Americas, LLC (NITE) | 15.3% | — | 52.1 bps | 152.6 bps | 7.2% | -100.5 bps Shortfall |
| Benchmark | Mix-Adjusted Peer Average | — | — | 152.6 bps | 152.6 bps | — | Market Average |
| Best Competing | FORS | 0.0% | N/A | 281.5 bps | 152.6 bps | — | Competing Benchmark |
Rule 5310.09 Exceptions Preview (Showing 25 of 74)
All scored order size and routing buckets where venue net price improvement trailed mix-adjusted peers by > 1.0 bps.
| Month | Routed Venue | Class & Tier | Route % | PFOF (¢/100) | NPI (bps) | Peer Bench (bps) | Shortfall | Action |
|---|---|---|---|---|---|---|---|---|
| 202608 | Virtu Americas, LLC (NITE) | nonmarketable_limit $250–$999 • other (ROUND)
| 15.3% | — | 52.1 bps | 152.6 bps | -100.5 bps | Dispose → |
| 202608 | Jane Street Capital (JNST) | nonmarketable_limit $250–$999 • other (ROUND)
| 18.5% | — | 55.4 bps | 124.9 bps | -69.4 bps | Dispose → |
| 202608 | Virtu Americas, LLC (NITE) | nonmarketable_limit $1k–$5k • other (ROUND)
| 15.3% | — | 27.5 bps | 87.3 bps | -59.7 bps | Dispose → |
| 202608 | Jane Street Capital (JNST) | nonmarketable_limit $1k–$5k • other (ROUND)
| 18.5% | — | 28.4 bps | 78.8 bps | -50.5 bps | Dispose → |
| 202608 | G1 Execution Services, LLC (ETMM) | nonmarketable_limit $20k–$50k • other (ODD)
| 13.7% | — | 15.6 bps | 64.2 bps | -48.6 bps | Dispose → |
| 202608 | G1 Execution Services, LLC (ETMM) | nonmarketable_limit $20k–$50k • other (ROUND)
| 13.7% | — | 15.0 bps | 59.7 bps | -44.7 bps | Dispose → |
| 202608 | Virtu Americas, LLC (NITE) | nonmarketable_limit <$250 • other (ODD)
| 15.3% | — | 32.9 bps | 73.3 bps | -40.4 bps | Dispose → |
| 202608 | Jane Street Capital (JNST) | nonmarketable_limit <$250 • other (ODD)
| 18.5% | — | 34.2 bps | 74.4 bps | -40.2 bps | Dispose → |
| 202608 | G1 Execution Services, LLC (ETMM) | nonmarketable_limit $10k–$20k • other (ODD)
| 13.7% | — | 17.0 bps | 53.5 bps | -36.6 bps | Dispose → |
| 202608 | Virtu Americas, LLC (NITE) | nonmarketable_limit $250–$999 • other (ODD)
| 15.3% | — | 18.6 bps | 54.1 bps | -35.5 bps | Dispose → |
| 202608 | Jane Street Capital (JNST) | nonmarketable_limit $5k–$10k • other (ODD)
| 18.5% | — | 17.3 bps | 52.0 bps | -34.6 bps | Dispose → |
| 202608 | Jane Street Capital (JNST) | nonmarketable_limit $250–$999 • other (ODD)
| 18.5% | — | 18.3 bps | 52.9 bps | -34.6 bps | Dispose → |
| 202608 | Virtu Americas, LLC (NITE) | nonmarketable_limit $5k–$10k • other (ODD)
| 15.3% | — | 18.2 bps | 51.3 bps | -33.1 bps | Dispose → |
| 202608 | Virtu Americas, LLC (NITE) | nonmarketable_limit $1k–$5k • other (ODD)
| 15.3% | — | 16.8 bps | 47.7 bps | -30.8 bps | Dispose → |
| 202608 | Virtu Americas, LLC (NITE) | nonmarketable_limit $5k–$10k • other (ROUND)
| 15.3% | — | 18.1 bps | 48.2 bps | -30.1 bps | Dispose → |
| 202608 | Jane Street Capital (JNST) | nonmarketable_limit $1k–$5k • other (ODD)
| 18.5% | — | 15.3 bps | 44.8 bps | -29.5 bps | Dispose → |
| 202608 | G1 Execution Services, LLC (ETMM) | nonmarketable_limit $10k–$20k • other (ROUND)
| 13.7% | — | 15.8 bps | 44.9 bps | -29.1 bps | Dispose → |
| 202608 | G1 Execution Services, LLC (ETMM) | nonmarketable_limit $5k–$10k • other (ODD)
| 13.7% | — | 14.7 bps | 43.2 bps | -28.5 bps | Dispose → |
| 202608 | Jane Street Capital (JNST) | nonmarketable_limit $10k–$20k • sp500_proxy (ROUND)
| 9.0% | — | 3.1 bps | 30.8 bps | -27.7 bps | Dispose → |
| 202608 | Jane Street Capital (JNST) | nonmarketable_limit $20k–$50k • sp500_proxy (ROUND)
| 9.0% | — | 3.0 bps | 30.7 bps | -27.7 bps | Dispose → |
| 202608 | Virtu Americas, LLC (NITE) | nonmarketable_limit $20k–$50k • other (ROUND)
| 15.3% | — | 11.0 bps | 37.8 bps | -26.8 bps | Dispose → |
| 202608 | G1 Execution Services, LLC (ETMM) | nonmarketable_limit $50k–$200k • sp500_proxy (ROUND)
| 18.6% | — | 2.8 bps | 29.7 bps | -26.8 bps | Dispose → |
| 202608 | Jane Street Capital (JNST) | nonmarketable_limit $50k–$200k • sp500_proxy (ROUND)
| 9.0% | — | 3.0 bps | 29.7 bps | -26.7 bps | Dispose → |
| 202608 | Virtu Americas, LLC (NITE) | nonmarketable_limit $20k–$50k • sp500_proxy (ROUND)
| 15.8% | — | 2.9 bps | 29.4 bps | -26.6 bps | Dispose → |
| 202608 | Jane Street Capital (JNST) | nonmarketable_limit $10k–$20k • other (ODD)
| 18.5% | — | 19.0 bps | 45.3 bps | -26.3 bps | Dispose → |
AMERICAN ENTERPRISE INVESTMENT SERVICES INC.
Resolved Rule 606 Source Filings
| Author / Clearing Firm | CRD | Variant / Context | Version | SHA-256 Digest | Source Document |
|---|---|---|---|---|---|
| American Enterprise Investment Services Inc. (AEIS) | 26506 | Direct | V1 | 03c07c8e3997d8ca07c5940c2972ccd5dbf11e590c8479afebdf01102e728dce | Download XML ↗ |
Benchmark Builds Applied
1. SEC Rule 606(a)(1) Order Routing
Quarterly non-directed customer order routing shares and net PFOF/rebates by section and venue.
| Month | Section | Execution Venue | 605 Reporter | Route % | Market % | Mkt Limit % | Non-Mkt % | PFOF Mkt (¢/100) | PFOF Limit (¢/100) |
|---|---|---|---|---|---|---|---|---|---|
| 202604 | options | Citadel Execution Services | Unmapped | 36.0% | 31.6% | 36.0% | 32.2% | 0.00 ¢ | 0.00 ¢ |
| 202604 | options | Wolverine Execution Services, LLC | Unmapped | 32.9% | 36.2% | 32.5% | 35.9% | 0.00 ¢ | 0.00 ¢ |
| 202604 | options | Dash/IMC Financial Markets | Unmapped | 20.6% | 19.0% | 18.3% | 18.6% | 0.00 ¢ | 0.00 ¢ |
| 202604 | options | Global Execution Brokers LP | Unmapped | 10.4% | 13.2% | 13.2% | 13.3% | 0.00 ¢ | 0.00 ¢ |
| 202604 | other_stocks | CITADEL SECURITIES LLC | CDRG | 32.6% | 32.5% | 31.3% | 31.0% | 0.00 ¢ | 0.00 ¢ |
| 202604 | other_stocks | Jane Street Capital | JNST | 18.5% | 18.4% | 14.6% | 14.6% | 0.00 ¢ | 0.00 ¢ |
| 202604 | other_stocks | Virtu Americas, LLC | NITE | 15.3% | 15.3% | 15.0% | 16.0% | 0.00 ¢ | 0.00 ¢ |
| 202604 | other_stocks | G1 Execution Services, LLC | ETMM | 13.7% | 13.8% | 15.8% | 15.4% | 0.00 ¢ | 0.00 ¢ |
| 202604 | other_stocks | UBS Securities, LLC | Unmapped | 9.3% | 9.4% | 12.8% | 13.2% | 0.00 ¢ | 0.00 ¢ |
| 202604 | other_stocks | Two Sigma Securities, LLC | Unmapped | 5.3% | 5.3% | 6.2% | 5.2% | 0.00 ¢ | 0.00 ¢ |
| 202604 | other_stocks | StoneX Financial, Inc. | Unmapped | 5.1% | 5.1% | 4.2% | 4.5% | 0.00 ¢ | 0.00 ¢ |
| 202604 | sp500 | CITADEL SECURITIES LLC | CDRG | 26.6% | 26.6% | 28.4% | 27.5% | 0.00 ¢ | 0.00 ¢ |
| 202604 | sp500 | UBS Securities, LLC | Unmapped | 19.4% | 19.4% | 17.0% | 20.6% | 0.00 ¢ | 0.00 ¢ |
| 202604 | sp500 | G1 Execution Services, LLC | ETMM | 18.6% | 18.6% | 19.1% | 17.7% | 0.00 ¢ | 0.00 ¢ |
| 202604 | sp500 | Virtu Americas, LLC | NITE | 15.8% | 15.8% | 13.4% | 14.2% | 0.00 ¢ | 0.00 ¢ |
| 202604 | sp500 | Jane Street Capital | JNST | 9.0% | 9.0% | 10.9% | 9.7% | 0.00 ¢ | 0.00 ¢ |
| 202604 | sp500 | StoneX Financial, Inc. | Unmapped | 5.3% | 5.3% | 5.5% | 5.0% | 0.00 ¢ | 0.00 ¢ |
| 202604 | sp500 | Two Sigma Securities, LLC | Unmapped | 5.2% | 5.2% | 5.7% | 5.2% | 0.00 ¢ | 0.00 ¢ |
| 202605 | options | Citadel Execution Services | Unmapped | 36.5% | 32.4% | 33.3% | 32.0% | 0.00 ¢ | 0.00 ¢ |
| 202605 | options | Wolverine Execution Services, LLC | Unmapped | 32.3% | 34.8% | 35.0% | 37.0% | 0.00 ¢ | 0.00 ¢ |
| 202605 | options | Dash/IMC Financial Markets | Unmapped | 19.8% | 16.9% | 18.4% | 16.6% | 0.00 ¢ | 0.00 ¢ |
| 202605 | options | Global Execution Brokers LP | Unmapped | 11.3% | 16.0% | 13.1% | 14.4% | 0.00 ¢ | 0.00 ¢ |
| 202605 | other_stocks | CITADEL SECURITIES LLC | CDRG | 32.1% | 32.0% | 30.8% | 30.6% | 0.00 ¢ | 0.00 ¢ |
| 202605 | other_stocks | Jane Street Capital | JNST | 18.6% | 18.5% | 15.3% | 13.8% | 0.00 ¢ | 0.00 ¢ |
| 202605 | other_stocks | G1 Execution Services, LLC | ETMM | 16.4% | 16.5% | 17.3% | 17.1% | 0.00 ¢ | 0.00 ¢ |
| 202605 | other_stocks | Virtu Americas, LLC | NITE | 12.7% | 12.7% | 12.4% | 12.9% | 0.00 ¢ | 0.00 ¢ |
| 202605 | other_stocks | UBS Securities, LLC | Unmapped | 9.3% | 9.3% | 13.1% | 14.6% | 0.00 ¢ | 0.00 ¢ |
| 202605 | other_stocks | StoneX Financial, Inc. | Unmapped | 5.7% | 5.8% | 5.1% | 5.4% | 0.00 ¢ | 0.00 ¢ |
| 202605 | other_stocks | Two Sigma Securities, LLC | Unmapped | 5.0% | 5.0% | 6.0% | 5.3% | 0.00 ¢ | 0.00 ¢ |
| 202605 | sp500 | CITADEL SECURITIES LLC | CDRG | 26.2% | 26.2% | 26.5% | 26.0% | 0.00 ¢ | 0.00 ¢ |
| 202605 | sp500 | G1 Execution Services, LLC | ETMM | 22.1% | 22.2% | 21.7% | 20.8% | 0.00 ¢ | 0.00 ¢ |
| 202605 | sp500 | UBS Securities, LLC | Unmapped | 18.6% | 18.6% | 18.3% | 20.2% | 0.00 ¢ | 0.00 ¢ |
| 202605 | sp500 | Virtu Americas, LLC | NITE | 13.9% | 13.9% | 12.4% | 12.5% | 0.00 ¢ | 0.00 ¢ |
| 202605 | sp500 | Jane Street Capital | JNST | 8.8% | 8.7% | 10.7% | 10.3% | 0.00 ¢ | 0.00 ¢ |
| 202605 | sp500 | StoneX Financial, Inc. | Unmapped | 5.4% | 5.4% | 6.2% | 5.0% | 0.00 ¢ | 0.00 ¢ |
| 202605 | sp500 | Two Sigma Securities, LLC | Unmapped | 5.0% | 5.0% | 4.1% | 5.2% | 0.00 ¢ | 0.00 ¢ |
| 202606 | options | Citadel Execution Services | Unmapped | 36.9% | 31.7% | 32.8% | 32.0% | 0.00 ¢ | 0.00 ¢ |
| 202606 | options | Wolverine Execution Services, LLC | Unmapped | 32.4% | 36.5% | 35.1% | 36.8% | 0.00 ¢ | 0.00 ¢ |
| 202606 | options | Dash/IMC Financial Markets | Unmapped | 18.7% | 15.0% | 17.2% | 15.0% | 0.00 ¢ | 0.00 ¢ |
| 202606 | options | Global Execution Brokers LP | Unmapped | 11.9% | 16.8% | 14.3% | 16.1% | 0.00 ¢ | 0.00 ¢ |
| 202606 | other_stocks | CITADEL SECURITIES LLC | CDRG | 33.6% | 32.8% | 65.8% | 49.1% | 0.00 ¢ | 0.00 ¢ |
| 202606 | other_stocks | Jane Street Capital | JNST | 18.5% | 18.6% | 7.2% | 11.5% | 0.00 ¢ | 0.00 ¢ |
| 202606 | other_stocks | G1 Execution Services, LLC | ETMM | 16.6% | 16.9% | 8.7% | 13.0% | 0.00 ¢ | 0.00 ¢ |
| 202606 | other_stocks | Virtu Americas, LLC | NITE | 11.4% | 11.6% | 5.5% | 7.8% | 0.00 ¢ | 0.00 ¢ |
| 202606 | other_stocks | UBS Securities, LLC | Unmapped | 8.3% | 8.4% | 6.2% | 9.6% | 0.00 ¢ | 0.00 ¢ |
| 202606 | other_stocks | StoneX Financial, Inc. | Unmapped | 6.4% | 6.5% | 3.3% | 4.8% | 0.00 ¢ | 0.00 ¢ |
| 202606 | other_stocks | Two Sigma Securities, LLC | Unmapped | 5.0% | 5.1% | 3.2% | 3.8% | 0.00 ¢ | 0.00 ¢ |
| 202606 | sp500 | CITADEL SECURITIES LLC | CDRG | 28.0% | 27.9% | 29.5% | 29.3% | 0.00 ¢ | 0.00 ¢ |
| 202606 | sp500 | G1 Execution Services, LLC | ETMM | 22.0% | 22.1% | 19.7% | 20.3% | 0.00 ¢ | 0.00 ¢ |
| 202606 | sp500 | UBS Securities, LLC | Unmapped | 15.3% | 15.3% | 17.7% | 17.3% | 0.00 ¢ | 0.00 ¢ |
| 202606 | sp500 | Virtu Americas, LLC | NITE | 13.3% | 13.3% | 10.8% | 11.5% | 0.00 ¢ | 0.00 ¢ |
| 202606 | sp500 | Jane Street Capital | JNST | 8.6% | 8.6% | 9.8% | 9.9% | 0.00 ¢ | 0.00 ¢ |
| 202606 | sp500 | StoneX Financial, Inc. | Unmapped | 7.7% | 7.7% | 7.5% | 7.0% | 0.00 ¢ | 0.00 ¢ |
| 202606 | sp500 | Two Sigma Securities, LLC | Unmapped | 5.0% | 5.0% | 5.0% | 4.7% | 0.00 ¢ | 0.00 ¢ |
2. Venue Scorecards (Amended Rule 605)
Execution quality metrics for routed venues benchmarked against mix-adjusted competitors on identical symbols and size tiers.
| Month | Venue | Class | Notional × Lot | Fill Rate | PI Rate | NPI (bps) | Peer Bench (bps) | Coverage | Rank Pctl | Eff Spread | Speed <1s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 202608 | ETMM | market | <$250 • ODD | 100.0% | 95.3% | 7.7 bps | 7.0 bps | 93% | 57th | $0.0079 | 99.9% |
| 202608 | ETMM | market | <$250 • ROUND | 100.0% | 82.9% | 28.1 bps | 21.2 bps | 75% | 57th | $0.0020 | 99.4% |
| 202608 | ETMM | market | $250–$999 • ODD | 100.0% | 98.3% | 5.9 bps | 5.1 bps | 87% | 60th | $0.0099 | 100.0% |
| 202608 | ETMM | market | $250–$999 • ROUND | 99.9% | 87.8% | 19.0 bps | 15.1 bps | 81% | 68th | $0.0032 | 99.4% |
| 202608 | ETMM | market | $1k–$5k • ODD | 100.0% | 98.8% | 5.0 bps | 4.7 bps | 90% | 73rd | $0.0133 | 100.0% |
| 202608 | ETMM | market | $1k–$5k • ROUND | 99.9% | 82.1% | 10.5 bps | 8.2 bps | 88% | 78th | $0.0039 | 99.8% |
| 202608 | ETMM | market | $5k–$10k • ODD | 100.0% | 99.0% | 4.5 bps | 4.0 bps | 88% | 79th | $0.0219 | 100.0% |
| 202608 | ETMM | market | $5k–$10k • ROUND | 99.9% | 82.1% | 7.1 bps | 4.9 bps | 75% | 81st | $0.0047 | 99.7% |
| 202608 | ETMM | market | $10k–$20k • ODD | 100.0% | 99.2% | 5.5 bps | 5.1 bps | 89% | 83rd | $0.0386 | 100.0% |
| 202608 | ETMM | market | $10k–$20k • ROUND | 99.9% | 83.0% | 5.3 bps | 3.8 bps | 69% | 84th | $0.0068 | 99.8% |
| 202608 | ETMM | market | $20k–$50k • ODD | 100.0% | 99.4% | 4.7 bps | 3.6 bps | 85% | 79th | $0.0668 | 100.0% |
| 202608 | ETMM | market | $20k–$50k • ROUND | 100.0% | 85.6% | 4.6 bps | 3.6 bps | 75% | 85th | $0.0079 | 99.8% |
| 202608 | ETMM | market | $50k–$200k • ROUND | 100.0% | 83.8% | 3.3 bps | 2.8 bps | 79% | 84th | $0.0090 | 99.8% |
| 202608 | ETMM | market | ≥$200k • ROUND | 99.8% | 23.9% | -1.5 bps | -0.3 bps | 41% | 20th | $0.0638 | 98.3% |
| 202608 | ETMM | marketable_limit | <$250 • ODD | 100.0% | 97.5% | 8.7 bps | -11.9 bps | 77% | 77th | $0.0061 | 100.0% |
| 202608 | ETMM | marketable_limit | <$250 • ROUND | 94.8% | 84.9% | 32.8 bps | -43.0 bps | 52% | 93rd | $0.0015 | 98.4% |
| 202608 | ETMM | marketable_limit | $250–$999 • ODD | 100.0% | 97.0% | 6.6 bps | -7.9 bps | 63% | 80th | $0.0103 | 100.0% |
| 202608 | ETMM | marketable_limit | $250–$999 • ROUND | 97.2% | 84.2% | 18.5 bps | -25.5 bps | 57% | 90th | $0.0023 | 96.8% |
| 202608 | ETMM | marketable_limit | $1k–$5k • ODD | 100.0% | 97.9% | 6.0 bps | -4.7 bps | 65% | 95th | $0.0219 | 100.0% |
| 202608 | ETMM | marketable_limit | $1k–$5k • ROUND | 97.0% | 72.9% | 10.1 bps | -12.9 bps | 64% | 82nd | $0.0034 | 97.2% |
| 202608 | ETMM | marketable_limit | $5k–$10k • ODD | 100.0% | 98.1% | 4.8 bps | -7.0 bps | 69% | 93rd | $0.0265 | 100.0% |
| 202608 | ETMM | marketable_limit | $5k–$10k • ROUND | 95.6% | 68.5% | 6.8 bps | -6.0 bps | 47% | 84th | $0.0051 | 96.6% |
| 202608 | ETMM | marketable_limit | $10k–$20k • ODD | 100.0% | 98.5% | 5.5 bps | -3.4 bps | 66% | 94th | $0.0286 | 100.0% |
| 202608 | ETMM | marketable_limit | $10k–$20k • ROUND | 95.9% | 70.9% | 5.2 bps | -4.4 bps | 53% | 82nd | $0.0068 | 96.7% |
| 202608 | ETMM | marketable_limit | $20k–$50k • ODD | 100.0% | 98.9% | 4.6 bps | -0.2 bps | 16% | 93rd | $0.0624 | 100.0% |
| 202608 | ETMM | marketable_limit | $20k–$50k • ROUND | 95.9% | 66.1% | 3.9 bps | -3.0 bps | 62% | 84th | $0.0079 | 96.5% |
| 202608 | ETMM | marketable_limit | $50k–$200k • ROUND | 94.7% | 48.1% | 2.4 bps | -2.5 bps | 57% | 87th | $0.0106 | 95.4% |
| 202608 | ETMM | marketable_limit | ≥$200k • ROUND | 89.6% | 9.6% | -2.1 bps | -4.0 bps | 18% | 14th | $0.0449 | 80.8% |
| 202608 | ETMM | nonmarketable_limit | <$250 • ODD | 30.1% | 100.0% | 24.6 bps | 22.7 bps | 64% | 53rd | $0.0183 | 46.8% |
| 202608 | ETMM | nonmarketable_limit | <$250 • ROUND | 21.6% | 100.0% | 77.9 bps | — | 15% | 79th | $0.0016 | 27.8% |
| 202608 | ETMM | nonmarketable_limit | $250–$999 • ODD | 62.8% | 100.0% | 16.7 bps | 20.4 bps | 55% | 54th | $0.0309 | 59.7% |
| 202608 | ETMM | nonmarketable_limit | $250–$999 • ROUND | 32.0% | 100.0% | 60.9 bps | — | 18% | 77th | $0.0056 | 30.9% |
| 202608 | ETMM | nonmarketable_limit | $1k–$5k • ODD | 33.3% | 100.0% | 13.9 bps | 35.4 bps | 69% | 60th | $0.0694 | 63.1% |
| 202608 | ETMM | nonmarketable_limit | $1k–$5k • ROUND | 45.8% | 100.0% | 26.3 bps | 7.0 bps | 25% | 52nd | $0.0080 | 29.9% |
| 202608 | ETMM | nonmarketable_limit | $5k–$10k • ODD | 54.3% | 100.0% | 14.7 bps | 43.2 bps | 67% | 76th | $0.1671 | 70.8% |
| 202608 | ETMM | nonmarketable_limit | $5k–$10k • ROUND | 43.7% | 100.0% | 18.5 bps | — | 22% | 62nd | $0.0127 | 30.5% |
| 202608 | ETMM | nonmarketable_limit | $10k–$20k • ODD | 39.9% | 100.0% | 17.0 bps | 53.5 bps | 62% | 75th | $0.3304 | 69.7% |
| 202608 | ETMM | nonmarketable_limit | $10k–$20k • ROUND | 49.0% | 100.0% | 15.8 bps | 44.9 bps | 18% | 67th | $0.0217 | 25.8% |
| 202608 | ETMM | nonmarketable_limit | $20k–$50k • ODD | 26.3% | 100.0% | 15.6 bps | 64.2 bps | 26% | 65th | $0.5195 | 71.4% |
| 202608 | ETMM | nonmarketable_limit | $20k–$50k • ROUND | 48.5% | 100.0% | 15.0 bps | 59.7 bps | 26% | 80th | $0.0452 | 22.8% |
| 202608 | ETMM | nonmarketable_limit | $50k–$200k • ROUND | 52.6% | 100.0% | 10.6 bps | 22.7 bps | 16% | 70th | $0.0373 | 21.4% |
| 202608 | ETMM | nonmarketable_limit | ≥$200k • ROUND | 64.7% | 100.0% | 6.7 bps | — | 6% | 55th | $0.0416 | 25.2% |
| 202608 | ETMM | market | <$250 • ODD | 100.0% | 99.2% | 3.1 bps | 3.1 bps | 100% | 67th | $0.0081 | 100.0% |
| 202608 | ETMM | market | $250–$999 • ODD | 100.0% | 99.4% | 3.0 bps | 3.1 bps | 100% | 63rd | $0.0131 | 100.0% |
| 202608 | ETMM | market | $250–$999 • ROUND | — | — | — | — | — | — | — | — |
| 202608 | ETMM | market | $1k–$5k • ODD | 100.0% | 99.4% | 3.0 bps | 3.1 bps | 100% | 68th | $0.0176 | 100.0% |
| 202608 | ETMM | market | $1k–$5k • ROUND | 100.0% | 98.6% | 1.9 bps | 2.0 bps | 99% | 64th | $0.0025 | 100.0% |
| 202608 | ETMM | market | $5k–$10k • ODD | 100.0% | 99.4% | 2.9 bps | 3.1 bps | 99% | 67th | $0.0257 | 100.0% |
| 202608 | ETMM | market | $5k–$10k • ROUND | 100.0% | 98.9% | 1.8 bps | 1.9 bps | 99% | 70th | $0.0035 | 100.0% |
| 202608 | ETMM | market | $10k–$20k • ODD | 100.0% | 99.3% | 2.9 bps | 3.1 bps | 98% | 69th | $0.0374 | 100.0% |
| 202608 | ETMM | market | $10k–$20k • ROUND | 100.0% | 98.7% | 2.4 bps | 2.5 bps | 99% | 68th | $0.0089 | 100.0% |
| 202608 | ETMM | market | $20k–$50k • ODD | 100.0% | 99.6% | 3.5 bps | 3.8 bps | 97% | 77th | $0.0910 | 100.0% |
| 202608 | ETMM | market | $20k–$50k • ROUND | 100.0% | 98.7% | 2.4 bps | 2.5 bps | 99% | 63rd | $0.0126 | 100.0% |
| 202608 | ETMM | market | $50k–$200k • ODD | 100.0% | 99.8% | 3.6 bps | 4.0 bps | 95% | 63rd | $0.2595 | 100.0% |
| 202608 | ETMM | market | $50k–$200k • ROUND | 100.0% | 97.4% | 2.9 bps | 3.0 bps | 97% | 83rd | $0.0158 | 100.0% |
| 202608 | ETMM | market | ≥$200k • ROUND | 100.0% | 56.9% | 0.5 bps | 0.6 bps | 81% | 33rd | $0.1156 | 99.0% |
| 202608 | ETMM | marketable_limit | <$250 • ODD | 100.0% | 98.3% | 2.3 bps | -3.3 bps | 92% | 79th | $0.0059 | 100.0% |
| 202608 | ETMM | marketable_limit | $250–$999 • ODD | 100.0% | 97.7% | 2.5 bps | -3.3 bps | 91% | 82nd | $0.0093 | 100.0% |
| 202608 | ETMM | marketable_limit | $250–$999 • ROUND | — | — | — | — | — | — | — | — |
| 202608 | ETMM | marketable_limit | $1k–$5k • ODD | 100.0% | 98.6% | 2.6 bps | -4.6 bps | 91% | 88th | $0.0133 | 100.0% |
| 202608 | ETMM | marketable_limit | $1k–$5k • ROUND | 100.0% | 98.1% | 1.8 bps | -6.0 bps | 91% | 74th | $0.0026 | 100.0% |
| 202608 | ETMM | marketable_limit | $5k–$10k • ODD | 99.9% | 98.9% | 2.7 bps | -5.3 bps | 86% | 88th | $0.0199 | 100.0% |
| 202608 | ETMM | marketable_limit | $5k–$10k • ROUND | 100.0% | 97.4% | 1.7 bps | -5.6 bps | 81% | 84th | $0.0034 | 99.9% |
| 202608 | ETMM | marketable_limit | $10k–$20k • ODD | 99.9% | 98.4% | 2.7 bps | -3.7 bps | 87% | 89th | $0.0274 | 100.0% |
| 202608 | ETMM | marketable_limit | $10k–$20k • ROUND | 100.0% | 98.3% | 2.6 bps | -4.3 bps | 81% | 86th | $0.0055 | 100.0% |
| 202608 | ETMM | marketable_limit | $20k–$50k • ODD | 100.0% | 98.7% | 3.3 bps | -0.3 bps | 90% | 89th | $0.0770 | 100.0% |
| 202608 | ETMM | marketable_limit | $20k–$50k • ROUND | 100.0% | 98.0% | 2.2 bps | -4.3 bps | 83% | 86th | $0.0079 | 100.0% |
| 202608 | ETMM | marketable_limit | $50k–$200k • ODD | 100.0% | 99.6% | 3.6 bps | 1.2 bps | 95% | 87th | $0.1413 | 100.0% |
| 202608 | ETMM | marketable_limit | $50k–$200k • ROUND | 99.9% | 90.8% | 2.3 bps | -2.9 bps | 83% | 89th | $0.0115 | 99.6% |
| 202608 | ETMM | marketable_limit | ≥$200k • ROUND | 96.8% | 25.2% | -0.7 bps | -4.5 bps | 56% | 14th | $0.1307 | 89.0% |
| 202608 | ETMM | nonmarketable_limit | <$250 • ODD | 80.2% | 100.0% | 5.3 bps | 16.8 bps | 83% | 69th | $0.0152 | 57.2% |
| 202608 | ETMM | nonmarketable_limit | $250–$999 • ODD | 65.8% | 100.0% | 4.8 bps | 20.9 bps | 87% | 69th | $0.0358 | 65.5% |
| 202608 | ETMM | nonmarketable_limit | $250–$999 • ROUND | — | — | — | — | — | — | — | — |
| 202608 | ETMM | nonmarketable_limit | $1k–$5k • ODD | 51.3% | 100.0% | 4.6 bps | 25.4 bps | 91% | 59th | $0.0514 | 71.0% |
| 202608 | ETMM | nonmarketable_limit | $1k–$5k • ROUND | 48.2% | 100.0% | 5.0 bps | — | 67% | 78th | $0.0053 | 26.0% |
| 202608 | ETMM | nonmarketable_limit | $5k–$10k • ODD | 85.2% | 100.0% | 4.4 bps | 26.9 bps | 80% | 55th | $0.0604 | 73.3% |
| 202608 | ETMM | nonmarketable_limit | $5k–$10k • ROUND | 68.7% | 100.0% | 3.9 bps | 19.1 bps | 43% | 78th | $0.0076 | 33.0% |
| 202608 | ETMM | nonmarketable_limit | $10k–$20k • ODD | 81.9% | 100.0% | 4.4 bps | 21.9 bps | 80% | 60th | $0.0847 | 73.6% |
| 202608 | ETMM | nonmarketable_limit | $10k–$20k • ROUND | 80.5% | 100.0% | 3.4 bps | 28.2 bps | 54% | 48th | $0.0470 | 42.5% |
| 202608 | ETMM | nonmarketable_limit | $20k–$50k • ODD | 80.1% | 100.0% | 4.4 bps | 8.2 bps | 87% | 63rd | $0.2049 | 68.9% |
| 202608 | ETMM | nonmarketable_limit | $20k–$50k • ROUND | 76.2% | 100.0% | 3.2 bps | 24.9 bps | 62% | 41st | $0.0760 | 46.3% |
| 202608 | ETMM | nonmarketable_limit | $50k–$200k • ODD | 84.3% | 100.0% | 5.3 bps | — | 82% | 63rd | $0.5499 | 74.8% |
| 202608 | ETMM | nonmarketable_limit | $50k–$200k • ROUND | 83.0% | 100.0% | 2.8 bps | 29.7 bps | 52% | 33rd | $0.0826 | 43.0% |
| 202608 | ETMM | nonmarketable_limit | ≥$200k • ROUND | 83.1% | 100.0% | 2.9 bps | 24.8 bps | 36% | 44th | $0.0754 | 42.4% |
