← Back to Market Centers
Print to PDF: browser Print (Ctrl+P / Cmd+P)
Status: ACTIVE
Generated: Thu, 15 Oct 2026 21:47:08 GMT
Quarter:2026Q3
Covered Orders3,120,699,832Across all reported tiers
Covered Shares970,590,136,647In Q3 2026
Active Tiers56Order class × notional buckets
Routing Brokers0Disclosed in 606 filings
1. Amended Rule 605 Scorecard vs. Mix-Adjusted Peers — 2026-08
Execution metrics across order classes and the 24 notional × lot categories, benchmarked against what competing market centers delivered on identical symbols.
| Class | Notional × Lot | Orders | Covered Sh | Fill Rate | PI Rate | NPI (bps) | Peer Bench (bps) | Coverage | Rank Pctl | Eff Spread | Speed <1s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Marketable Limit | <$250 • Odd Lot | 1,506,494 | 19,198,968 | 12.2% | 15.1% | 0.9 bps | 3.1 bps | 96% | 19th | $0.0329 | 99.9% |
| Marketable Limit | <$250 • Round Lot | 96,627 | 19,080,433 | 7.2% | 28.4% | 1.5 bps | -4.4 bps | 85% | 23rd | $0.0058 | 98.7% |
| Marketable Limit | $250–$999 • Odd Lot | 1,125,143 | 38,399,871 | 10.2% | 10.4% | 0.8 bps | 1.5 bps | 94% | 20th | $0.0367 | 99.7% |
| Marketable Limit | $250–$999 • Round Lot | 590,104 | 130,320,136 | 4.8% | 10.3% | 0.5 bps | -2.5 bps | 90% | 16th | $0.0102 | 97.3% |
| Marketable Limit | $1k–$5k • Odd Lot | 808,375 | 37,141,130 | 8.9% | 16.2% | 0.5 bps | -1.0 bps | 84% | 20th | $0.0445 | 99.4% |
| Marketable Limit | $1k–$5k • Round Lot | 3,842,750 | 771,043,837 | 3.6% | 8.8% | 0.3 bps | -2.0 bps | 95% | 16th | $0.0139 | 97.6% |
| Marketable Limit | $5k–$10k • Odd Lot | 288,720 | 13,913,658 | 5.1% | 36.0% | 0.6 bps | -2.4 bps | 62% | 29th | $0.1111 | 99.0% |
| Marketable Limit | $5k–$10k • Round Lot | 1,956,745 | 566,320,196 | 2.8% | 11.7% | 0.3 bps | -1.4 bps | 85% | 19th | $0.0215 | 97.8% |
| Marketable Limit | $10k–$20k • Odd Lot | 44,765 | 2,318,942 | 9.8% | 54.1% | 0.8 bps | -0.7 bps | 52% | 39th | $0.2489 | 99.1% |
| Marketable Limit | $10k–$20k • Round Lot | 1,833,644 | 762,360,745 | 2.1% | 13.5% | 0.3 bps | -1.3 bps | 82% | 21st | $0.0310 | 98.5% |
| Marketable Limit | $20k–$50k • Odd Lot | 2,236 | 167,873 | 16.8% | 70.1% | 1.3 bps | 0.3 bps | 34% | 51st | $0.6168 | 100.0% |
| Marketable Limit | $20k–$50k • Round Lot | 1,296,013 | 1,047,653,338 | 1.5% | 13.8% | 0.3 bps | -1.0 bps | 78% | 24th | $0.0407 | 98.6% |
| Marketable Limit | $50k–$200k • Round Lot | 967,945 | 3,363,826,689 | 0.5% | 11.2% | 0.2 bps | -0.9 bps | 77% | 27th | $0.0381 | 98.6% |
| Marketable Limit | ≥$200k • Round Lot | 362,375 | 5,733,649,397 | 0.2% | 7.0% | -0.1 bps | -0.7 bps | 73% | 52nd | $0.0359 | 97.4% |
| Non-Marketable Limit | <$250 • Odd Lot | 57,548,552 | 434,051,197 | 1.3% | 99.3% | 13.9 bps | 48.5 bps | 100% | 25th | $0.0008 | 85.6% |
| Non-Marketable Limit | <$250 • Round Lot | 16,848,983 | 2,427,613,756 | 0.2% | 99.8% | 35.6 bps | 80.9 bps | 100% | 23rd | $0.0001 | 92.4% |
| Non-Marketable Limit | $250–$999 • Odd Lot | 47,032,858 | 890,414,289 | 1.3% | 98.9% | 10.5 bps | 37.9 bps | 100% | 26th | $0.0015 | 87.0% |
| Non-Marketable Limit | $250–$999 • Round Lot | 38,827,927 | 5,343,621,344 | 0.4% | 99.5% | 15.2 bps | 53.9 bps | 100% | 4th | $0.0005 | 92.1% |
| Non-Marketable Limit | $1k–$5k • Odd Lot | 78,536,659 | 2,911,031,598 | 0.7% | 98.7% | 9.2 bps | 33.5 bps | 100% | 36th | $0.0053 | 84.3% |
| Non-Marketable Limit | $1k–$5k • Round Lot | 456,385,960 | 57,010,719,539 | 0.2% | 99.1% | 9.4 bps | 53.8 bps | 100% | 14th | $0.0034 | 83.8% |
| Non-Marketable Limit | $5k–$10k • Odd Lot | 71,531,580 | 3,352,639,597 | 0.3% | 99.2% | 8.7 bps | 31.6 bps | 100% | 47th | $0.0211 | 80.2% |
| Non-Marketable Limit | $5k–$10k • Round Lot | 374,220,431 | 52,268,084,160 | 0.2% | 99.0% | 8.4 bps | 48.5 bps | 100% | 24th | $0.0085 | 82.1% |
| Non-Marketable Limit | $10k–$20k • Odd Lot | 36,322,208 | 1,857,979,877 | 0.2% | 99.3% | 8.5 bps | 23.6 bps | 100% | 46th | $0.0307 | 83.5% |
| Non-Marketable Limit | $10k–$20k • Round Lot | 387,322,150 | 62,144,539,345 | 0.2% | 99.2% | 7.8 bps | 42.2 bps | 100% | 29th | $0.0161 | 84.6% |
| Non-Marketable Limit | $20k–$50k • Odd Lot | 1,875,170 | 131,613,171 | 0.3% | 99.5% | 13.9 bps | 19.4 bps | 100% | 65th | $0.0472 | 90.2% |
| Non-Marketable Limit | $20k–$50k • Round Lot | 346,756,957 | 77,256,028,529 | 0.1% | 99.1% | 7.9 bps | 38.2 bps | 99% | 33rd | $0.0305 | 87.5% |
| Non-Marketable Limit | $50k–$200k • Round Lot | 164,377,176 | 107,531,569,463 | 0.0% | 98.5% | 6.7 bps | 33.6 bps | 97% | 38th | $0.0544 | 91.2% |
| Non-Marketable Limit | ≥$200k • Round Lot | 18,795,316 | 456,398,942,650 | 0.0% | 98.5% | 9.4 bps | 39.3 bps | 58% | 82nd | $0.0075 | 93.8% |
| Marketable Limit | <$250 • Odd Lot | 47,337 | 100,461 | 46.9% | 29.8% | 0.5 bps | 1.9 bps | 88% | 31st | $0.0719 | 100.0% |
| Marketable Limit | $250–$999 • Odd Lot | 126,422 | 1,032,850 | 24.6% | 34.0% | 0.6 bps | 1.5 bps | 94% | 32nd | $0.1083 | 99.9% |
| Marketable Limit | $250–$999 • Round Lot | 151 | 15,123 | 28.6% | 7.1% | 0.3 bps | -1.2 bps | 100% | 47th | $0.0106 | 100.0% |
| Marketable Limit | $1k–$5k • Odd Lot | 353,166 | 14,017,423 | 12.0% | 14.5% | 0.3 bps | -1.0 bps | 98% | 22nd | $0.0369 | 99.8% |
| Marketable Limit | $1k–$5k • Round Lot | 292,974 | 29,460,954 | 9.1% | 8.1% | 0.1 bps | -1.8 bps | 100% | 25th | $0.0117 | 99.7% |
| Marketable Limit | $5k–$10k • Odd Lot | 149,839 | 6,186,760 | 13.7% | 31.6% | 0.4 bps | -1.3 bps | 83% | 28th | $0.0674 | 99.4% |
| Marketable Limit | $5k–$10k • Round Lot | 685,304 | 79,043,594 | 5.1% | 13.2% | 0.1 bps | -1.4 bps | 100% | 27th | $0.0166 | 98.9% |
| Marketable Limit | $10k–$20k • Odd Lot | 95,606 | 3,525,200 | 12.2% | 42.8% | 0.4 bps | -1.1 bps | 72% | 32nd | $0.1373 | 99.3% |
| Marketable Limit | $10k–$20k • Round Lot | 810,853 | 104,568,326 | 6.2% | 21.2% | 0.2 bps | -1.3 bps | 99% | 27th | $0.0435 | 99.4% |
| Marketable Limit | $20k–$50k • Odd Lot | 39,622 | 1,388,388 | 9.2% | 48.3% | 0.4 bps | -0.2 bps | 70% | 33rd | $0.2412 | 99.8% |
| Marketable Limit | $20k–$50k • Round Lot | 1,037,305 | 146,997,868 | 5.0% | 24.3% | 0.2 bps | -1.3 bps | 98% | 26th | $0.0667 | 99.2% |
| Marketable Limit | $50k–$200k • Odd Lot | 349 | 12,548 | 5.7% | 57.3% | 0.4 bps | 1.0 bps | 72% | 36th | $0.6982 | 100.0% |
| Marketable Limit | $50k–$200k • Round Lot | 430,051 | 132,092,385 | 5.1% | 23.7% | 0.2 bps | -1.0 bps | 93% | 27th | $0.0809 | 99.0% |
| Marketable Limit | ≥$200k • Round Lot | 45,176 | 98,754,013 | 2.8% | 18.6% | 0.1 bps | -1.3 bps | 62% | 46th | $0.1098 | 98.6% |
| Non-Marketable Limit | <$250 • Odd Lot | 6,116,229 | 10,228,538 | 2.1% | 98.5% | 3.5 bps | 18.2 bps | 100% | 28th | $0.0011 | 93.1% |
| Non-Marketable Limit | $250–$999 • Odd Lot | 19,299,124 | 95,185,151 | 1.4% | 98.6% | 3.8 bps | 18.4 bps | 100% | 42nd | $0.0013 | 88.8% |
| Non-Marketable Limit | $250–$999 • Round Lot | 2,866 | 289,787 | 10.3% | 100.0% | 5.8 bps | 42.7 bps | 100% | 16th | $-0.0000 | 99.8% |
| Non-Marketable Limit | $1k–$5k • Odd Lot | 31,467,588 | 705,785,330 | 1.2% | 98.5% | 3.9 bps | 19.0 bps | 100% | 49th | $0.0035 | 86.2% |
| Non-Marketable Limit | $1k–$5k • Round Lot | 10,837,348 | 1,029,473,120 | 0.8% | 98.9% | 2.6 bps | 15.6 bps | 100% | 21st | $0.0006 | 90.6% |
| Non-Marketable Limit | $5k–$10k • Odd Lot | 37,612,273 | 1,254,449,391 | 0.7% | 98.8% | 3.9 bps | 20.5 bps | 100% | 49th | $0.0091 | 87.0% |
| Non-Marketable Limit | $5k–$10k • Round Lot | 68,188,710 | 7,051,810,953 | 0.5% | 99.1% | 3.3 bps | 24.0 bps | 100% | 62nd | $0.0035 | 86.3% |
| Non-Marketable Limit | $10k–$20k • Odd Lot | 51,468,269 | 1,790,175,785 | 0.4% | 99.3% | 4.0 bps | 16.4 bps | 100% | 51st | $0.0188 | 88.2% |
| Non-Marketable Limit | $10k–$20k • Round Lot | 164,639,728 | 17,152,465,286 | 0.4% | 99.1% | 4.3 bps | 29.3 bps | 100% | 66th | $0.0115 | 84.2% |
| Non-Marketable Limit | $20k–$50k • Odd Lot | 33,177,586 | 1,084,871,492 | 0.2% | 99.5% | 4.2 bps | 9.8 bps | 100% | 64th | $0.0400 | 92.5% |
| Non-Marketable Limit | $20k–$50k • Round Lot | 346,065,998 | 43,133,286,528 | 0.3% | 99.3% | 4.0 bps | 33.2 bps | 100% | 69th | $0.0237 | 87.0% |
| Non-Marketable Limit | $50k–$200k • Odd Lot | 189,958 | 6,641,945 | 0.2% | 100.0% | 4.3 bps | 3.8 bps | 100% | 53rd | $0.0995 | 97.3% |
| Non-Marketable Limit | $50k–$200k • Round Lot | 224,151,185 | 49,148,543,252 | 0.2% | 99.3% | 3.7 bps | 23.8 bps | 100% | 64th | $0.0423 | 93.4% |
| Non-Marketable Limit | ≥$200k • Round Lot | 12,264,952 | 5,045,490,468 | 0.2% | 98.3% | 5.6 bps | 25.5 bps | 93% | 89th | $0.0248 | 81.9% |
2. Broker-Dealers Routing Here (Reverse 606 Index)
Firms directing customer order flow to this market center under SEC Rule 606(a), with route percentages and PFOF rates.
No broker-dealers identified routing flow to this market center in 2026Q3.
3. Rule 605 Report Files & Ingestion History
Published monthly execution quality data files crawled from vendor and exchange landing pages.
| File Name | Month | Kind | Status | Fetched At | Source URL |
|---|---|---|---|---|---|
| cgxs_605_202607.dat.zip | 202607 | detailed | stored | 2026-10-01T00:17:38.477+00:00 | File Link ↗ |
| cgxs_605_202607.dat.zip | 202607 | detailed | stored | 2026-10-15T21:24:38.578+00:00 | File Link ↗ |
| CGXS202608.txt.gz | 202608 | detailed | stored | 2026-10-15T20:13:06.233656203+00:00 | File Link ↗ |
| CGXS202608.csv | 202608 | summary | stored | 2026-10-15T21:24:35.545+00:00 | File Link ↗ |
4. Coverage Gaps & Review Limitations
Suppressed Cells
0
Tiers with < 100 covered ordersMissing Files
0
Months unretrievableMethodological Caveats:
- A venue's Rule 605 statistics describe all flow it handled, not this firm's orders.
- 606 route shares are per order, not per share, and list only the top 10 venues plus any venue with at least 5% of non-directed orders.
- FINRA Rule 5310.09 also requires the firm's own order-level review of its executions.
- This report is not legal or compliance advice.
- Net price improvement is in basis points of executed notional (quote midpoint × shares). The PFOF comparison converts the difference to ¢/100 sh at the venue's average executed price; it is an estimate.
- Brokers routing here reflect venue aliases as of the last crosswalk-venues run.
Does your firm route to ONECHRONOS? See which competing venues beat it on your symbol mix → Enter your Firm CRD