← Back to Market Centers
Print to PDF: browser Print (Ctrl+P / Cmd+P)
Status: ACTIVE
Generated: Thu, 15 Oct 2026 21:45:32 GMT
Quarter:2026Q3
Covered Orders2,898,299,330Across all reported tiers
Covered Shares676,627,481,514In Q3 2026
Active Tiers82Order class × notional buckets
Routing Brokers0Disclosed in 606 filings
1. Amended Rule 605 Scorecard vs. Mix-Adjusted Peers — 2026-08
Execution metrics across order classes and the 24 notional × lot categories, benchmarked against what competing market centers delivered on identical symbols.
| Class | Notional × Lot | Orders | Covered Sh | Fill Rate | PI Rate | NPI (bps) | Peer Bench (bps) | Coverage | Rank Pctl | Eff Spread | Speed <1s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Market | <$250 • Odd Lot | 67 | 424 | — | — | — | — | — | — | — | — |
| Market | <$250 • Round Lot | 2 | 1,500 | — | — | — | — | — | — | — | — |
| Market | $250–$999 • Odd Lot | 43 | 962 | — | — | — | — | — | — | — | — |
| Market | $250–$999 • Round Lot | 15 | 8,729 | — | — | — | — | — | — | — | — |
| Market | $1k–$5k • Odd Lot | 38 | 1,045 | — | — | — | — | — | — | — | — |
| Market | $1k–$5k • Round Lot | 45 | 25,012 | — | — | — | — | — | — | — | — |
| Market | $5k–$10k • Odd Lot | 6 | 345 | — | — | — | — | — | — | — | — |
| Market | $5k–$10k • Round Lot | 23 | 30,691 | — | — | — | — | — | — | — | — |
| Market | $10k–$20k • Odd Lot | 3 | 168 | — | — | — | — | — | — | — | — |
| Market | $10k–$20k • Round Lot | 30 | 103,792 | — | — | — | — | — | — | — | — |
| Market | $20k–$50k • Odd Lot | 2 | 157 | — | — | — | — | — | — | — | — |
| Market | $20k–$50k • Round Lot | 45 | 75,880 | — | — | — | — | — | — | — | — |
| Market | $50k–$200k • Round Lot | 46 | 133,712 | — | — | — | — | — | — | — | — |
| Market | ≥$200k • Round Lot | 76 | 1,397,421 | — | — | — | — | — | — | — | — |
| Marketable Limit | <$250 • Odd Lot | 5,303,980 | 75,149,714 | 26.8% | 12.1% | 1.4 bps | -11.0 bps | 97% | 22nd | $0.0192 | 99.9% |
| Marketable Limit | <$250 • Round Lot | 1,840,082 | 473,917,417 | 40.0% | 10.3% | 0.6 bps | -40.5 bps | 98% | 15th | $0.0028 | 99.8% |
| Marketable Limit | $250–$999 • Odd Lot | 6,395,031 | 213,532,984 | 16.2% | 7.1% | 0.5 bps | -6.8 bps | 96% | 16th | $0.0309 | 99.9% |
| Marketable Limit | $250–$999 • Round Lot | 3,074,713 | 1,281,742,685 | 33.9% | 5.0% | -0.2 bps | -24.0 bps | 98% | 7th | $0.0052 | 99.7% |
| Marketable Limit | $1k–$5k • Odd Lot | 8,964,158 | 438,608,895 | 13.4% | 9.0% | 0.3 bps | -3.4 bps | 96% | 14th | $0.0459 | 99.9% |
| Marketable Limit | $1k–$5k • Round Lot | 13,395,857 | 4,153,997,695 | 23.2% | 3.5% | -0.1 bps | -7.5 bps | 97% | 6th | $0.0104 | 99.9% |
| Marketable Limit | $5k–$10k • Odd Lot | 1,668,658 | 97,522,079 | 16.9% | 11.3% | 0.2 bps | -3.7 bps | 97% | 16th | $0.0862 | 99.9% |
| Marketable Limit | $5k–$10k • Round Lot | 6,849,812 | 2,508,178,644 | 16.7% | 3.7% | -0.0 bps | -3.9 bps | 89% | 9th | $0.0175 | 99.8% |
| Marketable Limit | $10k–$20k • Odd Lot | 599,901 | 38,443,740 | 18.1% | 13.1% | 0.2 bps | -1.9 bps | 97% | 14th | $0.1523 | 100.0% |
| Marketable Limit | $10k–$20k • Round Lot | 5,024,949 | 2,572,763,010 | 14.7% | 4.0% | 0.0 bps | -3.0 bps | 86% | 10th | $0.0244 | 99.8% |
| Marketable Limit | $20k–$50k • Odd Lot | 60,615 | 4,785,678 | 13.7% | 16.4% | 0.4 bps | 0.1 bps | 90% | 23rd | $0.3819 | 100.0% |
| Marketable Limit | $20k–$50k • Round Lot | 3,551,176 | 3,146,038,142 | 12.9% | 3.2% | -0.0 bps | -2.4 bps | 85% | 11th | $0.0323 | 99.9% |
| Marketable Limit | $50k–$200k • Round Lot | 1,799,178 | 4,166,940,184 | 9.6% | 2.3% | -0.1 bps | -2.1 bps | 86% | 12th | $0.0328 | 99.8% |
| Marketable Limit | ≥$200k • Round Lot | 609,166 | 3,876,682,100 | 4.1% | 3.3% | -0.3 bps | -2.0 bps | 72% | 46th | $0.0303 | 99.9% |
| Non-Marketable Limit | <$250 • Odd Lot | 44,239,759 | 389,477,589 | 5.2% | 99.0% | 31.6 bps | 81.0 bps | 100% | 74th | $0.0246 | 71.4% |
| Non-Marketable Limit | <$250 • Round Lot | 40,627,741 | 4,842,163,168 | 2.9% | 99.7% | 28.3 bps | 80.4 bps | 100% | 5th | $0.0009 | 77.8% |
| Non-Marketable Limit | $250–$999 • Odd Lot | 95,605,468 | 2,947,404,966 | 1.1% | 98.7% | 15.9 bps | 47.6 bps | 100% | 54th | $0.0298 | 73.7% |
| Non-Marketable Limit | $250–$999 • Round Lot | 122,570,443 | 20,692,594,419 | 1.0% | 99.6% | 25.0 bps | 85.7 bps | 99% | 22nd | $0.0018 | 68.3% |
| Non-Marketable Limit | $1k–$5k • Odd Lot | 235,286,832 | 10,831,311,495 | 0.5% | 99.2% | 12.0 bps | 36.7 bps | 100% | 52nd | $0.0625 | 74.8% |
| Non-Marketable Limit | $1k–$5k • Round Lot | 473,460,798 | 89,521,229,117 | 0.5% | 99.2% | 11.5 bps | 51.3 bps | 98% | 25th | $0.0032 | 65.2% |
| Non-Marketable Limit | $5k–$10k • Odd Lot | 91,528,936 | 4,750,679,736 | 0.4% | 99.3% | 10.8 bps | 32.4 bps | 100% | 71st | $0.1307 | 77.0% |
| Non-Marketable Limit | $5k–$10k • Round Lot | 339,077,103 | 72,435,327,419 | 0.3% | 99.2% | 8.3 bps | 41.3 bps | 89% | 23rd | $0.0065 | 64.4% |
| Non-Marketable Limit | $10k–$20k • Odd Lot | 33,625,472 | 1,823,340,086 | 0.4% | 99.8% | 16.9 bps | 34.5 bps | 100% | 79th | $0.3583 | 75.2% |
| Non-Marketable Limit | $10k–$20k • Round Lot | 316,609,781 | 79,755,768,293 | 0.2% | 99.1% | 7.2 bps | 36.6 bps | 85% | 26th | $0.0125 | 63.1% |
| Non-Marketable Limit | $20k–$50k • Odd Lot | 1,781,027 | 137,032,260 | 0.5% | 99.8% | 20.3 bps | 30.6 bps | 100% | 78th | $0.7615 | 75.9% |
| Non-Marketable Limit | $20k–$50k • Round Lot | 253,380,194 | 93,131,072,870 | 0.2% | 99.3% | 6.8 bps | 34.7 bps | 83% | 26th | $0.0205 | 61.9% |
| Non-Marketable Limit | $50k–$200k • Round Lot | 90,726,736 | 91,208,368,277 | 0.2% | 98.7% | 6.4 bps | 34.7 bps | 84% | 35th | $0.0326 | 59.0% |
| Non-Marketable Limit | ≥$200k • Round Lot | 4,862,512 | 76,963,561,101 | 0.1% | 98.9% | 3.9 bps | 23.0 bps | 71% | 23rd | $0.0173 | 61.5% |
| Market | <$250 • Odd Lot | 10 | 16 | — | — | — | — | — | — | — | — |
| Market | $250–$999 • Odd Lot | 35 | 164 | — | — | — | — | — | — | — | — |
| Market | $1k–$5k • Odd Lot | 58 | 889 | — | — | — | — | — | — | — | — |
| Market | $1k–$5k • Round Lot | 1 | 100 | — | — | — | — | — | — | — | — |
| Market | $5k–$10k • Odd Lot | 18 | 910 | — | — | — | — | — | — | — | — |
| Market | $5k–$10k • Round Lot | 5 | 763 | — | — | — | — | — | — | — | — |
| Market | $10k–$20k • Odd Lot | 13 | 632 | — | — | — | — | — | — | — | — |
| Market | $10k–$20k • Round Lot | 11 | 1,435 | — | — | — | — | — | — | — | — |
| Market | $20k–$50k • Odd Lot | 3 | 60 | — | — | — | — | — | — | — | — |
| Market | $20k–$50k • Round Lot | 25 | 6,902 | — | — | — | — | — | — | — | — |
| Market | $50k–$200k • Round Lot | 29 | 24,860 | — | — | — | — | — | — | — | — |
| Market | ≥$200k • Round Lot | 24 | 149,031 | — | — | — | — | — | — | — | — |
| Marketable Limit | <$250 • Odd Lot | 477,870 | 904,945 | 45.1% | 9.6% | 0.3 bps | -1.4 bps | 100% | 20th | $0.0302 | 100.0% |
| Marketable Limit | $250–$999 • Odd Lot | 1,114,747 | 7,273,379 | 38.7% | 9.1% | 0.2 bps | -1.5 bps | 100% | 16th | $0.0381 | 100.0% |
| Marketable Limit | $250–$999 • Round Lot | 3,671 | 368,297 | 29.0% | 11.2% | -0.2 bps | -1.3 bps | 100% | 18th | $0.0105 | 100.0% |
| Marketable Limit | $1k–$5k • Odd Lot | 4,012,653 | 135,625,706 | 15.3% | 8.8% | 0.1 bps | -2.1 bps | 100% | 11th | $0.0439 | 99.9% |
| Marketable Limit | $1k–$5k • Round Lot | 1,307,477 | 124,421,124 | 20.3% | 6.9% | 0.1 bps | -2.6 bps | 100% | 17th | $0.0122 | 99.9% |
| Marketable Limit | $5k–$10k • Odd Lot | 2,695,032 | 130,084,452 | 12.5% | 9.9% | 0.0 bps | -2.2 bps | 100% | 9th | $0.0725 | 100.0% |
| Marketable Limit | $5k–$10k • Round Lot | 2,438,735 | 373,757,867 | 12.4% | 6.1% | 0.0 bps | -2.2 bps | 100% | 11th | $0.0158 | 99.9% |
| Marketable Limit | $10k–$20k • Odd Lot | 1,652,453 | 87,460,163 | 12.6% | 11.9% | 0.0 bps | -1.8 bps | 100% | 11th | $0.1192 | 100.0% |
| Marketable Limit | $10k–$20k • Round Lot | 4,402,880 | 640,011,786 | 11.6% | 6.8% | 0.0 bps | -1.8 bps | 100% | 7th | $0.0393 | 100.0% |
| Marketable Limit | $20k–$50k • Odd Lot | 460,563 | 22,783,977 | 14.4% | 13.2% | 0.0 bps | -0.1 bps | 100% | 11th | $0.2804 | 100.0% |
| Marketable Limit | $20k–$50k • Round Lot | 4,361,849 | 741,088,880 | 14.5% | 6.2% | -0.0 bps | -1.9 bps | 100% | 7th | $0.0620 | 100.0% |
| Marketable Limit | $50k–$200k • Odd Lot | 11,258 | 412,324 | 18.4% | 11.7% | -0.0 bps | 1.0 bps | 100% | 5th | $0.8629 | 100.0% |
| Marketable Limit | $50k–$200k • Round Lot | 1,703,314 | 524,431,269 | 21.5% | 3.8% | -0.0 bps | -1.0 bps | 99% | 7th | $0.0851 | 100.0% |
| Marketable Limit | ≥$200k • Round Lot | 262,417 | 600,863,127 | 13.4% | 2.0% | -0.2 bps | -1.9 bps | 94% | 18th | $0.0854 | 99.9% |
| Non-Marketable Limit | <$250 • Odd Lot | 6,343,794 | 10,963,486 | 5.8% | 96.6% | 3.0 bps | 16.9 bps | 100% | 11th | $0.0217 | 65.6% |
| Non-Marketable Limit | $250–$999 • Odd Lot | 21,002,012 | 104,511,965 | 2.9% | 96.6% | 2.7 bps | 16.4 bps | 100% | 12th | $0.0388 | 70.5% |
| Non-Marketable Limit | $250–$999 • Round Lot | 9,200 | 923,519 | 2.3% | 98.5% | 5.9 bps | 41.8 bps | 100% | 19th | $0.0003 | 83.3% |
| Non-Marketable Limit | $1k–$5k • Odd Lot | 59,399,404 | 1,785,371,630 | 1.0% | 99.3% | 2.6 bps | 17.8 bps | 100% | 11th | $0.0348 | 76.8% |
| Non-Marketable Limit | $1k–$5k • Round Lot | 14,684,296 | 1,513,612,026 | 0.6% | 99.1% | 2.2 bps | 14.3 bps | 100% | 11th | $0.0005 | 86.3% |
| Non-Marketable Limit | $5k–$10k • Odd Lot | 47,353,500 | 2,483,557,756 | 0.6% | 99.1% | 2.4 bps | 17.6 bps | 100% | 12th | $0.0392 | 77.2% |
| Non-Marketable Limit | $5k–$10k • Round Lot | 45,300,916 | 5,855,442,504 | 0.3% | 98.9% | 2.8 bps | 18.9 bps | 100% | 35th | $0.0022 | 83.9% |
| Non-Marketable Limit | $10k–$20k • Odd Lot | 31,876,985 | 1,555,159,290 | 0.6% | 98.6% | 2.2 bps | 13.6 bps | 100% | 11th | $0.0702 | 77.8% |
| Non-Marketable Limit | $10k–$20k • Round Lot | 117,193,500 | 15,933,998,401 | 0.2% | 99.2% | 3.7 bps | 25.3 bps | 100% | 55th | $0.0099 | 82.2% |
| Non-Marketable Limit | $20k–$50k • Odd Lot | 5,966,288 | 237,861,875 | 1.2% | 99.9% | 2.7 bps | 7.1 bps | 100% | 15th | $0.2248 | 71.4% |
| Non-Marketable Limit | $20k–$50k • Round Lot | 191,657,790 | 30,075,121,998 | 0.2% | 99.0% | 3.0 bps | 30.7 bps | 100% | 36th | $0.0256 | 79.5% |
| Non-Marketable Limit | $50k–$200k • Odd Lot | 99,234 | 2,995,798 | 2.5% | 99.7% | 4.6 bps | 6.1 bps | 100% | 61st | $0.9449 | 64.9% |
| Non-Marketable Limit | $50k–$200k • Round Lot | 127,189,490 | 39,079,654,130 | 0.1% | 99.4% | 2.7 bps | 21.2 bps | 100% | 27th | $0.0707 | 72.3% |
| Non-Marketable Limit | ≥$200k • Round Lot | 2,797,251 | 2,119,220,477 | 0.9% | 99.8% | 1.9 bps | 19.9 bps | 97% | 14th | $0.0653 | 61.4% |
2. Broker-Dealers Routing Here (Reverse 606 Index)
Firms directing customer order flow to this market center under SEC Rule 606(a), with route percentages and PFOF rates.
No broker-dealers identified routing flow to this market center in 2026Q3.
3. Rule 605 Report Files & Ingestion History
Published monthly execution quality data files crawled from vendor and exchange landing pages.
| File Name | Month | Kind | Status | Fetched At | Source URL |
|---|---|---|---|---|---|
| U202608.zip | 202608 | detailed | stored | 2026-10-15T18:10:28.767973103+00:00 | File Link ↗ |
4. Coverage Gaps & Review Limitations
Suppressed Cells
26
Tiers with < 100 covered ordersMissing Files
0
Months unretrievableMethodological Caveats:
- A venue's Rule 605 statistics describe all flow it handled, not this firm's orders.
- 606 route shares are per order, not per share, and list only the top 10 venues plus any venue with at least 5% of non-directed orders.
- FINRA Rule 5310.09 also requires the firm's own order-level review of its executions.
- This report is not legal or compliance advice.
- Net price improvement is in basis points of executed notional (quote midpoint × shares). The PFOF comparison converts the difference to ¢/100 sh at the venue's average executed price; it is an estimate.
- Brokers routing here reflect venue aliases as of the last crosswalk-venues run.
Does your firm route to MEMX? See which competing venues beat it on your symbol mix → Enter your Firm CRD