← Back to Market Centers
Print to PDF: browser Print (Ctrl+P / Cmd+P)
Status: ACTIVE
Generated: Thu, 15 Oct 2026 22:47:31 GMT
Quarter:2026Q3
Covered Orders1,593,679,192Across all reported tiers
Covered Shares466,288,567,950In Q3 2026
Active Tiers59Order class × notional buckets
Routing Brokers0Disclosed in 606 filings
1. Amended Rule 605 Scorecard vs. Mix-Adjusted Peers — 2026-08
Execution metrics across order classes and the 24 notional × lot categories, benchmarked against what competing market centers delivered on identical symbols.
| Class | Notional × Lot | Orders | Covered Sh | Fill Rate | PI Rate | NPI (bps) | Peer Bench (bps) | Coverage | Rank Pctl | Eff Spread | Speed <1s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Marketable Limit | <$250 • Odd Lot | 1,332,365 | 18,179,086 | 9.3% | 6.4% | 0.9 bps | -4.5 bps | 89% | 18th | $0.0203 | 99.9% |
| Marketable Limit | <$250 • Round Lot | 626,658 | 135,715,711 | 2.3% | 8.6% | -1.5 bps | -26.4 bps | 97% | 8th | $0.0035 | 99.8% |
| Marketable Limit | $250–$999 • Odd Lot | 2,558,379 | 101,114,168 | 3.3% | 8.2% | 0.8 bps | -2.4 bps | 88% | 21st | $0.0281 | 99.9% |
| Marketable Limit | $250–$999 • Round Lot | 1,108,475 | 328,364,438 | 2.3% | 6.4% | 0.7 bps | -6.8 bps | 96% | 20th | $0.0094 | 99.0% |
| Marketable Limit | $1k–$5k • Odd Lot | 3,502,535 | 200,233,617 | 2.9% | 10.0% | 0.5 bps | -1.9 bps | 93% | 18th | $0.0514 | 99.9% |
| Marketable Limit | $1k–$5k • Round Lot | 7,031,123 | 1,524,419,764 | 2.3% | 6.9% | 0.3 bps | -2.7 bps | 97% | 12th | $0.0169 | 98.2% |
| Marketable Limit | $5k–$10k • Odd Lot | 792,285 | 52,971,812 | 3.0% | 14.8% | 0.4 bps | -2.3 bps | 86% | 22nd | $0.1054 | 100.0% |
| Marketable Limit | $5k–$10k • Round Lot | 3,949,183 | 1,056,781,755 | 2.1% | 8.5% | 0.3 bps | -1.2 bps | 89% | 16th | $0.0276 | 97.5% |
| Marketable Limit | $10k–$20k • Odd Lot | 308,655 | 21,591,723 | 2.9% | 19.9% | 0.4 bps | -1.1 bps | 87% | 23rd | $0.1849 | 100.0% |
| Marketable Limit | $10k–$20k • Round Lot | 2,451,045 | 1,023,290,475 | 2.1% | 9.4% | 0.2 bps | -1.0 bps | 83% | 16th | $0.0445 | 98.0% |
| Marketable Limit | $20k–$50k • Odd Lot | 36,415 | 2,969,632 | 2.1% | 31.1% | 0.4 bps | 0.2 bps | 63% | 25th | $0.3530 | 100.0% |
| Marketable Limit | $20k–$50k • Round Lot | 1,543,068 | 1,353,459,524 | 1.4% | 10.8% | 0.3 bps | -1.0 bps | 77% | 20th | $0.0708 | 98.8% |
| Marketable Limit | $50k–$200k • Round Lot | 745,831 | 1,730,983,226 | 1.0% | 9.7% | 0.2 bps | -0.9 bps | 73% | 30th | $0.0811 | 99.2% |
| Marketable Limit | ≥$200k • Round Lot | 393,288 | 1,783,210,714 | 0.5% | 9.9% | 0.1 bps | -0.6 bps | 61% | 67th | $0.0219 | 90.7% |
| Non-Marketable Limit | <$250 • Odd Lot | 68,275,346 | 620,613,667 | 0.2% | 100.0% | 16.2 bps | 59.5 bps | 100% | 36th | $0.0249 | 98.4% |
| Non-Marketable Limit | <$250 • Round Lot | 8,084,576 | 1,619,581,974 | 0.2% | 100.0% | 31.6 bps | 98.5 bps | 100% | 12th | $0.0034 | 91.0% |
| Non-Marketable Limit | $250–$999 • Odd Lot | 64,285,014 | 1,813,882,628 | 0.2% | 100.0% | 11.0 bps | 41.1 bps | 100% | 33rd | $0.0308 | 92.7% |
| Non-Marketable Limit | $250–$999 • Round Lot | 19,173,217 | 3,396,413,757 | 0.1% | 100.0% | 26.6 bps | 77.6 bps | 100% | 24th | $0.0037 | 93.4% |
| Non-Marketable Limit | $1k–$5k • Odd Lot | 189,576,243 | 6,411,791,619 | 0.1% | 100.0% | 7.1 bps | 28.7 bps | 100% | 21st | $0.0496 | 90.5% |
| Non-Marketable Limit | $1k–$5k • Round Lot | 154,586,575 | 28,527,797,127 | 0.1% | 100.0% | 10.2 bps | 48.3 bps | 100% | 21st | $0.0079 | 89.9% |
| Non-Marketable Limit | $5k–$10k • Odd Lot | 60,230,939 | 2,977,170,479 | 0.1% | 100.0% | 4.7 bps | 24.7 bps | 100% | 15th | $0.0713 | 95.7% |
| Non-Marketable Limit | $5k–$10k • Round Lot | 138,609,743 | 31,125,460,678 | 0.1% | 100.0% | 7.5 bps | 40.5 bps | 100% | 19th | $0.0159 | 89.5% |
| Non-Marketable Limit | $10k–$20k • Odd Lot | 20,944,381 | 1,125,832,089 | 0.1% | 100.0% | 4.9 bps | 22.1 bps | 100% | 13th | $0.1199 | 96.0% |
| Non-Marketable Limit | $10k–$20k • Round Lot | 149,803,434 | 46,224,016,309 | 0.0% | 100.0% | 5.8 bps | 32.9 bps | 99% | 14th | $0.0288 | 92.6% |
| Non-Marketable Limit | $20k–$50k • Odd Lot | 980,400 | 74,287,169 | 0.1% | 100.0% | 6.8 bps | 14.7 bps | 99% | 19th | $0.2561 | 98.5% |
| Non-Marketable Limit | $20k–$50k • Round Lot | 145,943,984 | 74,670,022,545 | 0.0% | 100.0% | 5.7 bps | 34.3 bps | 99% | 18th | $0.0536 | 95.4% |
| Non-Marketable Limit | $50k–$200k • Odd Lot | 5 | 374 | — | — | — | — | — | — | — | — |
| Non-Marketable Limit | $50k–$200k • Round Lot | 98,335,828 | 96,234,684,753 | 0.0% | 100.0% | 5.3 bps | 43.3 bps | 98% | 24th | $0.1278 | 93.9% |
| Non-Marketable Limit | ≥$200k • Odd Lot | 1 | 39 | — | — | — | — | — | — | — | — |
| Non-Marketable Limit | ≥$200k • Round Lot | 19,966,910 | 53,162,671,340 | 0.0% | 100.0% | 4.0 bps | 33.6 bps | 89% | 24th | $0.1616 | 95.4% |
| Marketable Limit | <$250 • Odd Lot | 111,186 | 196,008 | 25.3% | 8.3% | 0.3 bps | -0.8 bps | 94% | 22nd | $0.0299 | 99.9% |
| Marketable Limit | $250–$999 • Odd Lot | 196,684 | 1,425,933 | 19.6% | 10.9% | 0.3 bps | -1.2 bps | 96% | 24th | $0.0390 | 100.0% |
| Marketable Limit | $250–$999 • Round Lot | 405 | 40,576 | 19.7% | 2.5% | -0.4 bps | -1.2 bps | 100% | 15th | $0.0099 | 100.0% |
| Marketable Limit | $1k–$5k • Odd Lot | 1,279,184 | 47,738,047 | 4.0% | 11.0% | 0.1 bps | -1.8 bps | 99% | 15th | $0.0484 | 99.9% |
| Marketable Limit | $1k–$5k • Round Lot | 539,477 | 48,448,636 | 3.1% | 8.8% | 0.1 bps | -1.5 bps | 100% | 30th | $0.0133 | 100.0% |
| Marketable Limit | $5k–$10k • Odd Lot | 1,024,854 | 62,676,569 | 2.3% | 13.3% | 0.1 bps | -2.2 bps | 99% | 14th | $0.0777 | 100.0% |
| Marketable Limit | $5k–$10k • Round Lot | 1,365,920 | 209,138,748 | 1.8% | 8.7% | 0.1 bps | -1.4 bps | 100% | 20th | $0.0194 | 100.0% |
| Marketable Limit | $10k–$20k • Odd Lot | 911,294 | 54,976,513 | 1.9% | 19.1% | 0.2 bps | -1.8 bps | 100% | 20th | $0.1231 | 99.9% |
| Marketable Limit | $10k–$20k • Round Lot | 2,562,523 | 371,260,963 | 1.8% | 11.3% | 0.2 bps | -1.5 bps | 100% | 22nd | $0.0459 | 100.0% |
| Marketable Limit | $20k–$50k • Odd Lot | 275,124 | 14,734,804 | 1.7% | 26.9% | 0.2 bps | -0.4 bps | 99% | 20th | $0.2529 | 100.0% |
| Marketable Limit | $20k–$50k • Round Lot | 2,218,896 | 333,619,270 | 2.6% | 12.2% | 0.2 bps | -1.5 bps | 98% | 22nd | $0.0795 | 100.0% |
| Marketable Limit | $50k–$200k • Odd Lot | 6,514 | 238,345 | 0.9% | 46.8% | 0.1 bps | 1.0 bps | 99% | 12th | $0.9829 | 100.0% |
| Marketable Limit | $50k–$200k • Round Lot | 632,548 | 168,712,314 | 3.5% | 9.9% | 0.1 bps | -0.9 bps | 98% | 18th | $0.1022 | 99.8% |
| Marketable Limit | ≥$200k • Round Lot | 82,827 | 148,168,276 | 1.5% | 8.5% | 0.0 bps | -0.8 bps | 90% | 41st | $0.0680 | 100.0% |
| Non-Marketable Limit | <$250 • Odd Lot | 9,138,857 | 13,960,030 | 0.3% | 100.0% | 3.8 bps | 19.5 bps | 100% | 36th | $0.0425 | 97.1% |
| Non-Marketable Limit | $250–$999 • Odd Lot | 16,940,022 | 104,802,499 | 0.3% | 100.0% | 3.2 bps | 18.5 bps | 100% | 25th | $0.0562 | 98.7% |
| Non-Marketable Limit | $250–$999 • Round Lot | 15,539 | 1,558,206 | 0.3% | 100.0% | 7.7 bps | 41.5 bps | 100% | 47th | $0.0000 | 100.0% |
| Non-Marketable Limit | $1k–$5k • Odd Lot | 41,812,084 | 1,087,945,862 | 0.3% | 100.0% | 2.8 bps | 17.2 bps | 100% | 13th | $0.0549 | 97.8% |
| Non-Marketable Limit | $1k–$5k • Round Lot | 6,320,413 | 622,351,247 | 0.1% | 100.0% | 3.3 bps | 13.3 bps | 100% | 47th | $0.0038 | 96.5% |
| Non-Marketable Limit | $5k–$10k • Odd Lot | 30,485,110 | 1,580,382,352 | 0.2% | 100.0% | 2.9 bps | 18.6 bps | 100% | 20th | $0.0595 | 96.9% |
| Non-Marketable Limit | $5k–$10k • Round Lot | 20,437,507 | 2,512,968,526 | 0.1% | 100.0% | 3.6 bps | 19.8 bps | 100% | 71st | $0.0067 | 94.7% |
| Non-Marketable Limit | $10k–$20k • Odd Lot | 22,644,752 | 1,131,265,855 | 0.1% | 100.0% | 2.3 bps | 14.3 bps | 100% | 13th | $0.0769 | 98.3% |
| Non-Marketable Limit | $10k–$20k • Round Lot | 53,525,455 | 6,456,945,140 | 0.1% | 100.0% | 4.0 bps | 25.7 bps | 100% | 59th | $0.0205 | 91.5% |
| Non-Marketable Limit | $20k–$50k • Odd Lot | 4,893,151 | 192,840,129 | 0.1% | 100.0% | 2.9 bps | 8.5 bps | 100% | 20th | $0.2116 | 98.9% |
| Non-Marketable Limit | $20k–$50k • Round Lot | 86,544,109 | 14,671,912,233 | 0.0% | 100.0% | 3.5 bps | 29.6 bps | 100% | 54th | $0.0403 | 92.3% |
| Non-Marketable Limit | $50k–$200k • Odd Lot | 66,385 | 2,039,330 | 0.1% | 100.0% | 3.9 bps | 2.9 bps | 100% | 44th | $0.6044 | 100.0% |
| Non-Marketable Limit | $50k–$200k • Round Lot | 92,200,191 | 48,863,318,939 | 0.0% | 100.0% | 3.3 bps | 21.7 bps | 100% | 54th | $0.1031 | 96.5% |
| Non-Marketable Limit | ≥$200k • Odd Lot | 1 | 5 | — | — | — | — | — | — | — | — |
| Non-Marketable Limit | ≥$200k • Round Lot | 32,272,279 | 30,267,390,403 | 0.0% | 100.0% | 2.9 bps | 29.2 bps | 100% | 44th | $0.2471 | 93.0% |
2. Broker-Dealers Routing Here (Reverse 606 Index)
Firms directing customer order flow to this market center under SEC Rule 606(a), with route percentages and PFOF rates.
No broker-dealers identified routing flow to this market center in 2026Q3.
3. Rule 605 Report Files & Ingestion History
Published monthly execution quality data files crawled from vendor and exchange landing pages.
| File Name | Month | Kind | Status | Fetched At | Source URL |
|---|---|---|---|---|---|
| psxeqreport_202608.zip | 202608 | detailed | stored | 2026-10-15T18:10:26.412095006+00:00 | File Link ↗ |
4. Coverage Gaps & Review Limitations
Suppressed Cells
3
Tiers with < 100 covered ordersMissing Files
0
Months unretrievableMethodological Caveats:
- A venue's Rule 605 statistics describe all flow it handled, not this firm's orders.
- 606 route shares are per order, not per share, and list only the top 10 venues plus any venue with at least 5% of non-directed orders.
- FINRA Rule 5310.09 also requires the firm's own order-level review of its executions.
- This report is not legal or compliance advice.
- Net price improvement is in basis points of executed notional (quote midpoint × shares). The PFOF comparison converts the difference to ¢/100 sh at the venue's average executed price; it is an estimate.
- Brokers routing here reflect venue aliases as of the last crosswalk-venues run.
Does your firm route to Nasdaq PSX? See which competing venues beat it on your symbol mix → Enter your Firm CRD